2023 Lapham Grant - Wilmington

Lapham – USA 13 | CAN 8
Grant – USA 15 | CAN 10
Crawford – USA 22 | CAN 9
Lawrence-Wilkins – USA 5 | CAN 14

Lapham – USA 10 | CAN 7
Grant – USA 22 | CAN 9
Crawford – USA | CAN
Lawrence-Wilkins – USA 9 | CAN 12

Lapham – USA 2 | CAN 2
Grant – USA 5 | CAN 4
Crawford – USA 2 | CAN 4
Lawrence-Wilkins – USA | CAN

Upcoming
  • April 18-21, 2024 – Vancouver
  • April 24-27, 2025 – Boston
Historical Results