Grant Trophy: February 12-13,2011
The Granite Club, Toronto, ON
| Canada 13 | USA 14 | Winner | Scores | |
| Scott Stoneburgh,Toronto,ON | Peter N.Cipriano,New York,NY | CAN | 15-12,15-9,15-8 | |
| Alexander Carter,Toronto,ON | Dylan J.Patterson,New York,NY | |||
| Ryan Forster,Toronto,ON | Will Simonton,New York,NY | CAN | 15-9,15-6,15-8 | |
| Colin West,Toronto,ON | William Osnato,New York,NY | |||
| Ryan Forster,Toronto,ON | Lee C.Rosen,New York,NY | CAN | 15-4,15-10,15-12 | |
| Alexander Carter,Toronto,ON | Aaron Zimmerman,New York,NY | |||
| Scott Stoneburgh,Toronto,ON | Peter N.Cipriano,New York,NY | CAN | 15-12,15-12,15-17,15-8 | |
| Bart Sambrook,Montreal,QC | William Osnato,New York,NY | |||
| Iain Crozier,Winnipeg,MB | Dylan J.Patterson,New York,NY | CAN | 15-13,15-8,15-9 | |
| Jeffrey Andersen,Toronto,ON | Lee C.Rosen,New York,NY | |||
| Jeffrey Deverill,Cambridge,ON | David J.Rosen,Reistertown,MD | CAN | 15-12,15-10,15-8 | |
| Bart Sambrook,Montreal,QC | Scott A.Denne,Santa Fe,NM | |||
| Ryan Forster,Toronto,ON | Scott A.Denne,Santa Fe,NM | CAN | 17-14,15-10,15-12 | |
| Robert Warden,Toronto,ON | Matthew P.McAndrew,New York | |||
| John Hickey,Toronto,ON | Edward Bruenner,New York,NY | CAN | 15-12,1-15,15-12,18-16 | |
| Andrew Guilfoyle,Toronto,ON | Marshall D.Sebring,New York,NY | |||
| Robert Paskulin,Toronto,ON | Matthew P.McAndrew,New York,NY | USA | 15-13,15-10,15-13 | |
| John Kervin,Toronto,ON | Will Simonton,New York,NY | |||
| Norman Crook,Toronto,ON | Scott A.Denne,Santa Fe,NM | USA | 15-9,11-15,15-11,17-16 | |
| Robert Warden,Toronto,ON | Gordon D.H.Anderson,Buffalo,NY | |||
| Michael Hobart,Toronto,ON | Peter R.Lasusa,New York,NY | CAN | 15-8,10-15,15-12,15-9 | |
| Andrew Lata,Toronto,ON | James D.Marver,San Francisco,CA | |||
| Andrew Lata,Toronto,ON | Eben Hardie,Atlanta,GA | USA | 15-13,14-18,15-12,15-13 | |
| Timothy Bovaird,Toronto,ON | Gordon D.H.Anderson,Buffalo,NY | |||
| Warren Pearce,Toronto,ON | Robert H. Bolling,Wilmington,DE | USA | 15-5,15-7,15-10 | |
| James D.Marver,San Francisco,CA | James D.Marver,San Francisco,CA | |||
| Bert Keene,Toronto,ON | Robert B.Goergen,New York,NY | CAN | 13-15,6-15,18-16,15-12,15-4 | |
| Malcolm Moore,Toronto,ON | Daniel Frisch,New York,NY | |||
| Peter Sharma,Toronto,ON | Robert H. Bolling,Wilmington,DE | USA | 12-15,15-5,15-7,15-12 | |
| Malcolm Moore,Toronto,ON | Scott Simonton,Wilmington,DE | |||
| Peter Sharma,Toronto,ON | Daniel Frisch,New York,NY | USA | 10-15,11-15,15-12,15-10,15-12 | |
| Molson Robertson,Toronto,ON | Eben Hardie,Atlanta,GA | |||
| Bert Keene,Toronto,ON | Harrison D.Sebring,New York,NY | USA | 16-18,15-13,14-16,15-12,15-14 | |
| Molson Robertson,Toronto,ON | Aaron Zimmerman,New York,NY | |||
| Michael Manley,Toronto,ON | George Kellner,New York,NY | USA | 15-12,15-11,18-15 | |
| Rea Godbold,Toronto,ON | Randy Goodleaf,New York,NY | |||
| Edward Clarke,Toronto,ON | Alladin Mitha,Louisville,KY | CAN | 15-10,15-11,4-15,15-10 | |
| Anthony Ross,Toronto,ON | Gerald P.Peters,Santa Fe,NM | |||
| Michael Wilson,Montreal,QC | Scott Simonton,Wilmington,DE | USA | 15-9,17-14,15-7 | |
| Warren Pearce,Toronto,ON | Scott Fuller,New York,NY | |||
| John Lea,Toronto,ON | Scott Fuller,New York,NY | USA | 15-12,13-15,17-15,15-6 | |
| Richard Hazell,Toronto,ON | Robert McEvoy,New York,NY | |||
| David Bogert,Toronto,ON | Alladin Mitha,Louisville,KY | USA | 15-2,13-15,15-10,15-8 | |
| Michael Wilson,Montreal,QC | Randy Goodleaf,New York,NY | |||
| Stephen Kazsas,Toronto,ON | Gerald P.Peters,Santa Fe,NM | USA | 10-15,17-18,15-10,15-12,18-17 | |
| Dennis Bishop,Montreal,QC | Peter Lasusa,New York,NY | |||
| Edward Clarke,Toronto,ON | John C.Hatcher,Louisville,KY | CAN | 15-9,15-8,15-10 | |
| Bruce Robinson,Toronto,ON | Frank H.Schmidt,San Carlos,CA | |||
| Stephen Kazsas,Toronto,ON | Robert B.Goergen,New York,NY | USA | 15-11,15-12,15-10 | |
| Robert Pugsley,Toronto,ON | Marshall D.Sebring,New York,NY | |||
| Michael Martin,Montreal,QC | Robert S.Burton,Atlanta,GA | CAN | 15-8,18-16,11-15,12-15,15-10 | |
| Dennis Bishop,Montreal,QC | Robert McEvoy,New York,NY | |||
| Michael Martin,Montreal,QC | Jared Abrams,New York,NY | USA | 15-11,15-5,15-13 | |
| Jon LeHeup,Toronto,ON | George Kellner,New York,NY | |||
| Capt,Michael Hobart,Toronto,ON | Co.Capts.Matthew P.McAndrew,New York,NY | |||
| William Osnato,New York,NY | ||||
