Grant Trophy: April 30-May2, 2010
The Apawamis Club, Rye, NY
Canada 4 | USA 21 | Winner | Scores |
Scott Stoneburgh,Toronto,ON | Timothy Wyant,New York,NY | CAN | 3-1 |
Paul Zander,Toronto,ON | Maurice Clothier,New York,NY | ||
Jeffrey Deverill,Kitchener,ON | Andrew Walter,New York,NY | USA | 3-1 |
Alexander Carter,Toronto,ON | William Doyle,Philadelphia,PA | ||
Iain Crozier,Winnipeg,MB | William Mangan,Greenwich,CT | USA | 3-0 |
Paul Zander,Toronto,ON | Mark Barber,Rye,NY | ||
Iain Crozier,Winnipeg,MB | John McAtee,Greenwich,CT | USA | 3-0 |
Alexander Carter,Toronto,ON | Thomas Clayton,Rye,NY | ||
Scott Stoneburgh,Toronto,ON | Steven Scharff,Stamford,CT | USA | 3-2 |
Clive Caldwell,Toronto,ON | Natalie Grainger,Greenwich,CT | ||
Jeffrey Deverill,Kitchener,ON | Joshua Schwartz,New York,NY | USA | 3-2 |
Peter Sidgewick,Toronto,ON | Dylan Patterson,New York,NY | ||
Namsoo Oh,Toronto,ON | Graham Bassett,Greenwich,CT | USA | 3-0 |
Peter Sidgewick,Toronto,ON | John Burke,Greenwich,CT | ||
Peter McCarthy,Toronto,ON | Ross Revenaugh,San Francisco,CA | USA | 3-1 |
John Hickey,Toronto,ON | Charles Tashjian,Greenwich,CT | ||
Robert Paskulin,Toronto,ON | Brian Leonard,Harrison,NY | USA | 3-0 |
Clive Caldwell,Toronto,ON | Gordon Anderson,Buffalo,NY | ||
Peter McCarthy,Toronto,ON | Charles Parkhurst,Greenwich,CT | USA | 3-1 |
John Kervin,Toronto,ON | William Ullman,Scarsdale,NY | ||
Robert Paskulin,Toronto,ON | Steven Mandel,Greenwich,CT | USA | 3-0 |
John Kervin,Toronto,ON | Bruce Brickman,Greenwich,CT | ||
Namsoo Oh,Toronto,ON | William Simonton,Wilmington,DE | CAN | 3-0 |
Michael Hobart,Toronto,ON | James Zug Jr,Bryn Mawr,PA | ||
Brian Murray,Toronto,ON | Peer Pedersen,Rye,NY | USA | 3-2 |
Andrew Anderson,Toronto,ON | Ross Revenaugh,San Francisco,CA | ||
Neil Cawse,Oakville,ON | Palmer Page,Pound Ridge,NY | USA | 3-2 |
Paul Smith,Toronto,ON | Robert Robben,Old Greenwich,CT | ||
John Hickey,Toronto,ON | Robert Berner Sr,Rye NY | USA | 3-0 |
Timothy Bovaird,Toronto,ON | Robert Dinerman,New York,NY | ||
John Frederick,Toronto,ON | Carlos Ferrer,Greenwich,CT | USA | 3-0 |
Andrew Anderson,Toronto,ON | James Kempner,Greenwich,CT | ||
Scott Firstbrook,Toronto,ON | Kevin Klipstein,New York,NY | USA | 3-1 |
Timothy Bovaird,Toronto,ON | Brian Walsh,Rye,NY | ||
Scott Firstbrook,Toronto,ON | Simon Aldrich,Harrison,NY | USA | 3-1 |
David van Wely,Burlington,ON | Scott Simonton,Wilmington,DE | ||
Michael Hobart,Toronto,ON | Peter Lasusa,New York,NY | USA | 3-2 |
Lawrence Hall,Collingwood,ON | Thomas Seitz,Rye,NY | ||
Paul Smith,Toronto,ON | Andrew Seitz,Rye,NY | USA | 3-2 |
David Bogert,Toronto,ON | Kit Tatum,New London,NH | ||
Rea Godbold,Toronto,ON | Lucien Burnett,Rye NY | USA | 3-0 |
Lawrence Hall,Collingwood,ON | J.Hunter Baldwin,Rye,NY | ||
Neil Cawse,Oakville,ON | Richard Burke,Rye,NY | CAN | 3-2 |
Anthony Altilia,Toronto,ON | Richard Zellweger,Rye,NY | ||
Rea Godbold,Toronto,ON | Gregory Nabhan,Rye,NY | USA | 3-0 |
Jon LeHeup,Toronto,ON | Mark Hayden,Greenwich,CT | ||
Michael Wilson,Montreal,QC | Michael Walsh,Rye,NY | CAN | 3-1 |
David Bogert,Toronto,ON | Roderick O’Connor,New York,NY | ||
Cassidy Quinn,Burlington,ON | William Boyle,Russell,NY | USA | 3-0 |
Jon LeHeup,Toronto,ON | Paul Ingrassia,Rye,NY | ||
Capt.Brian Murray,Toronto,ON | Capt.Peer Pedersen,Rye,NY | ||
Co.Capts.John Hickey,Toronto,ON | Co.Capt.Ross Revenaugh,San Francisco,CA | ||
Scott Stoneburgh,Toronto,ON |