Grant Trophy: January 13, 1945
| Canada 1 | USA 10 | Winner | Scores | |
| Alastair Grant,Montreal,QC | David McMullin,Philadelphia,PA | USA | 15-9,15-11,15-11 | |
| Sam Morrison,Montreal,QC | William E.Slack,Philadelphia,PA | |||
| T.Douglas Sinclair,Montreal,QC | Clifford Sutter,New York,NY | USA | 15-10,15-5,15-6 | |
| George A.Roberts,Montreal,QC | J.Bart.McGuire,Greenwich,CT | |||
| Clarence Booth,Montreal,QC | Neil J.Sullivan,Philadelphia,PA | USA | 15-8,10-15,15-9,15-6 | |
| Dwight Magee,Montreal,QC | Roy R.Coffin,Philadelphia,PA | |||
| Hugh McKay,Montreal,QC | M.Donald Grant,New York,NY | USA | 16-13,15-7,15-4 | |
| Johnny Johnston,Montreal,QC | John J.Smith,New York,NY | |||
| George Rattee,Montreal,QC | R.D.Jerry Day,Philadelphia,PA | USA | 15-4,15-5,17-14 | |
| Frank Fitzpatrick,Montreal,QC | J.Watson Malone,Philadelphia,PA | |||
| Ray Perrault,Montreal,QC | Tevis Huhn,New York,NY | USA | 15-10,15-11,15-10 | |
| Peter Kenrick,Montreal,QC | Williamson H.Pell,Jr,New York, | |||
| Jules E.Lareau,Montreal,QC | William E Lamble,Baltimore,MD | CAN | 15-9,18-17,7-15,15-12 | |
| Guy Lefaivre,Montreal,QC | John J Morrison,Baltimore,MD | |||
| Charles Passingham,Montreal,QC | Harold S.Tenney,Greenwich,CT | USA | 15-7,15-6,15-9 | |
| Kurt Wiele,Montreal,QC | D.Lee Norris,Cedarhurst,LI,NY | |||
| Henry Johnson,Montreal,QC | Seymour H.Knox,Buffalo,NY | USA | 8-15,18-15,15-11,11-15,15-7 | |
| C.A.(Dinny) Dinsmore,Montreal,QC | Darwin P.Kingsley Philadelphia,PA | |||
| Robert B.Bell,Montreal,QC | Seymour H.Knox 3rd,Buffalo,NY | USA | 10-15,15-7,12-15,15-10,15-8 | |
| B.Anthony Mallon,Montreal,QC | Darwin P.Kingsley 3rd,Philadelphia,PA | |||
| A.Johnson,Montreal,QC | Abraham M.(Sonny)Sonnabend,Boston,MA | USA | 15-9,17-18,15-12,15-7 | |
| R.Christopher Dobson,Montreal,QC | Roger Sonnabend,Boston,MA | |||
| This was the inaugural year of the Grant Trophy | ||||
