| Lapham Cup | January 12,1934 | ||
| Rockaway Hunting Club | Cedarhurst,NY | ||
| Canada 1 | USA 10 | Winner | Scores |
| D.Argue Martin,Hamilton,ON | Beekman H.Pool,New York,NY | USA | 11-15,15-11,12-15,15-9,15-9 |
| Jack K.McCausland,Toronto,ON | Neil J.Sullivan,Philadelphia,PA | USA | 18-14,15-12,12-15,15-8 |
| Herbert D.Lancaster,Montreal,QC | Cyrus H.Polley,Buffalo,NY | USA | 15-7,15-13,15-8 |
| Hubert Martin,Hamilton,ON | William E.Coyle,Montclair,NJ | Cdn | 12-15,15-7,15-2,15-12 |
| Redmond Quain,Ottawa,ON | A.Willing Paterson,Philadelphia,PA | USA | 12-15,15-11,15-3,18-16 |
| Alfred Powis Jr,Montreal,QC | W.Harold Baugher,Baltimore,MD | USA | 15-7,11-15,15-10,14-17,15-5 |
| Harald A.R.Martin,Hamilton,ON | E.Rotan Sargent,Boston,MA | USA | 15-9,15-9,15-10 |
| Sidney H.(Choppy)Dobell,Montreal,QC | Ralph A.Powers,Boston,MA | USA | 15-7,15-8,15-9 |
| James H.Thomson,Toronto,ON | Ralph E.Stuart,Boston,MA | USA | 18-14,15-4,15-6 |
| Samuel Tilden,Montreal,QC | Adrian W.Smith,Buffalo,NY | USA | 15-9,15-13,14-15,15-9 |
| F.Beverley Matthews,Toronto,ON | Brendan D.Walsh,Philadelphia,PA | USA | 15-12,15-10,15-14 |
