| Lapham Cup | January 31,1948 | |||
| Hartford Golf Club | West Hartford,CT | |||
| Canada 5 | USA 10 | Winner | Scores | |
| William S.Noyes,Toronto,ON | Andrew C.Ingraham,New York,NY | USA | 18-13,17-15,18-14 | |
| Jack Leibel,Toronto,ON | Germain G.Glidden,New York,NY | USA | 15-13,15-9,15-11 | |
| Harald A.R.Martin,Montreal,QC | Joseph T.Hahn,Detroit,MI | Can | 15-6,15-8,12-15,11-15,15-11 | |
| Timothy O’Keefe,Montreal,QC | Alexander S.Parker,Boston,MA | Can | 14-18,15-13,15-8,15-9 | |
| Fraser Coristine,Montreal,QC | James G.Batterson,Hartford,CT | USA | 14-15,15-10,15-10,14-18,15-4 | |
| Kurt Wiele,Montreal,QC | David Livingston,Boston,MA | USA | 15-8,15-13,15-7 | |
| Sidney G.Hetherington,Toronto,ON | James Spencer,Detroit,MI | Can | 12-15,15-6,13-15,15-8,15-11 | |
| Douglas Hamilton,Toronto,ON | David McMullin,Philadelphia,PA | USA | 5-15,8-15,15-10,15-12,18-15 | |
| A.Harris Crowson,Ottawa,ON | Charles Brainard,Hartford,CT | USA | 13-15,15-10,18-16,15-11 | |
| Lee Snelling,Ottawa,ON | William T.Ketcham,New York,NY | USA | 15-2,15-8,15-6 | |
| William M.Smith,Toronto,ON | Donald Holmes,Boston,MA | USA | 15-9,15-12,11-15,12-15,17-15 | |
| Peter K.Hanley,Toronto,ON | Darwin Kingsley III Jr,Yale University | USA | 15-5,15-10,15-7 | |
| T.Douglas Sinclair,Montreal,QC | Walter Bronson,New Haven,CT | Can | 15-12,15-8,6-15,14-15,15-12 | |
| Michael Glassco,Hamilton,ON | Weir Sargent,New Haven,CT | Can | 11-15,14-17,18-17,15-6,15-4 | |
| R.S.Parsons,Hamilton,ON | John Bevan,Hartford,CT | USA | 15-7,15-8,15-9 | |
