| Lapham Cup | March 1-2,1986 | ||
| Cincinnati Country Club | Cincinnati,OH | ||
| Canada 0 | USA 15 | Winner | Scores |
| Steven Hisey,Toronto,ON | Gilbert Mateer,Pittsburgh,PA | USA | 15-11,9-15,11-15,18-15,15-9 |
| Peter Hetherington,Toronto,ON | William Carlin,Brooklyn,NY | USA | 15-12,15-11,15-12 |
| John Boynton,Toronto,ON | James Barrett,Minneapolis,MN | USA | 15-7,15-8,15-11 |
| Timothy Peterson,Toronto,ON | Leonard Bernheimer,Boston,MA | USA | 15-10,15-11,15-10 |
| Ritchie Bell,Montreal,QC | Ian Dowdeswell,Indianapolis,IN | USA | 13-15,15-5,15-4,15-9 |
| Robert Smart,Toronto,ON | Thomas Poor,Boston,MA | USA | 15-9,17-16,15-8 |
| Ross Bradley,Montreal,QC | Edward Simmons,St.Louis,MO | USA | 15-6,15-9,6-15,15-7 |
| James Bentley Sr,Toronto,ON | Howard Stephens,St.Louis,MO | USA | 15-12,15-9,15-13 |
| Thomas Watts,Hamilton,ON | Alladin Mitha,Louisville,KY | USA | 13-15,15-12,15-10,15-10 |
| James Shaw,London,ON | Maurice Bason,Cincinnati,OH | USA | 15-4,15-8,15-12 |
| John Fuller,Toronto,ON | Michael Coombe,Cincinnati,OH | USA | 15-11,15-7,15-5 |
| Peter Frost,Toronto,ON | Theodore Marmor,New Haven,CT | USA | 15-9,14-16,15-10,15-7 |
| Barry Grant,Toronto,ON | Frederick Clement,Rosemont,PA | USA | 15-11,15-13,15-12 |
| Barney Lawrence,Kitchener,ON | Peter McAlpine,Merion,PA | USA | 15-10,15-9,15-8 |
| Jeffrey Williams,Montreal,QC | Edward Meyers,Cleveland,OH | USA | 15-11,15-13,15-12 |
| Capt.Peter Frost,Toronto,ON | Capt.Gilbert Mateer,Pittsburgh,PA |
