| Lapham Cup | February 26-27,1977 | ||
| London Squash Racquets C. | London,ON | ||
| Canada 8 | USA 7 | Winner | Scores |
| Philip Mohtadi,London,ON | Thomas Page,Philadelphia,PA | USA | 15-11,15-12,9-15,18-16 |
| Victor Harding,Toronto,ON | Palmer Page,Trenton,NJ | Can | 15-11,11-15,13-15,15-12,15-12 |
| Patrick Richardson,London,ON | Bruce Birgbauer,Detroit,MI | USA | 15-12,15-9,15-14 |
| Peter Hall,Hamilton,ON | George Haggarty,Detroit,MI | USA | 11-15,15-5,15-10,11-15,15-12 |
| Frederick Beasley,London,ON | Donald Williams,Washington,DC | Can | 8-15,15-10,15-13,15-14 |
| George Morfitt,Vancouver,BC | John Herrick,Cleveland,OH | Can | 11-15,15-9,15-10,15-7 |
| Robert Smart,London,ON | Frank Blatz,Plainfield,NJ | Can | 15-13,15-18,15-10,15-4 |
| Ernest Howard,Toronto,ON | Charles Kingsley,New Haven,CT | USA | 15-11,15-7,14-16,15-13 |
| Barney Lawrence,Kitchener,ON | Richard Austin,Detroit,MI | USA | 15-7,14-18,9-15,15-6,15-8 |
| John Foy,Toronto,ON | James Austin,Detroit,MI | Can | 13-15,15-12,15-6,15-12 |
| James Shaw,London,ON | Peter McAlpine,Philadelphia,PA | Can | 15-12,16-13,11-15,13-16,15-10 |
| James Biddell,London,ON | Penn Westlaufer,Buffalo,NY | Can | 15-5,15-10,15-12 |
| Ned Larsen,Oakville,ON | Charles Jacobs,Buffalo,NY | USA | 15-9,17-15,15-12 |
| Nicki Lang,Montreal,QC | E.Harmon Friel Jr,Philadelphia,PA | Can | 12-15,15-8,15-12,15-13 |
| Denis Whitaker,Oakville,ON | A.Warren Smith Jr,Buffalo,NY | USA | 18-13,15-7,17-15 |
| Capt.James Biddell,London,ON | Capt.Donald Williams,Washington,DC |
