| Lapham Cup | March 5,1960 | ||
| Indianapolis Athletic Club | Indianapolis,IN | ||
| Canada 9 | USA 6 | Winner | Scores |
| Donald Leggatt,Hamilton,ON | Robert Stuckert,Milwaukee,WI | Can | 15-11,15-10,18-15 |
| John Foy,Toronto,ON | Paul Massey,Indianapolis,IN | Can | 18-13,15-12,17-16 |
| William Hatch,Toronto,ON | Richard Austin,Detroit,MI | Can | 8-15,16-15,15-10,15-11 |
| Gordon Guyatt,Hamilton,ON | Wallace G.Diehl,Indianapolis,IN | Can | 15-13,15-11,15-18,15-6 |
| Richard Gaunt,Port Hope,ON | Henry McNeeley,Minneapolis,MN | Can | 15-11,17-15,12-15,17-15 |
| Julian Hutchinson,Toronto,ON | Charles Murphy,Chicago,IL | USA | 6-15,18-13,15-11,15-10 |
| Hugh Murray,Hamilton,ON | Thomas Leonards,Philadelphia,PA | USA | 8-15,15-8,15-11,15-8 |
| Lewis Gunn,Toronto,ON | William Manger,New York,ON | USA | 15-8,12-15,15-7,15-7 |
| Douglas Orr,Toronto,ON | Wade Close,Detroit,MI | USA | 15-5,18-13,16-18,15-8 |
| Ralph(Bud) McKay,Hamilton,ON | John Blossom,Cincinnati,OH | USA | 15-7,15-12,15-9 |
| Walter Thomson,Hamilton,ON | Douglas Talbott,Dayton,OH | Can | 15-13,15-11,15-13 |
| David Bassett,Toronto,ON | Plymouth Shedd,Minneapolis,MN | Can | 15-12,15-9,14-17,15-3 |
| Anthony Wells,Winnipeg,MB | Peter Truesdale,New York,NY | Can | 15-12,15-9,15-11 |
| Lawrence Ecclestone,Hamilton,ON | Jack Noll,Cleveland,OH | Can | 15-8,15-14,10-15,15-11 |
| John Bassett Sr,Toronto,ON | Lloyd Jacobs,Indianapolis,IN | USA | 15-8,15-13,15-9 |
| Capt.John Bassett Sr,Toronto,ON |
