| Lapham Cup | October 27-30 2022 | ||
| Toronto Cricket Club | Toronto ON | ||
| Canada 7 | USA 10 | Scores | |
| Bob Ferguson,Toronto,ON | Jay Hatcher,Louisville,KY | USA | 11-2,11-3,9-11,11-13,11-9 |
| Brian Hong,Toronto,ON | Travis Hudson,New York,NY | USA | 11-7,11-5,11-2 |
| John Wang,Toronto,ON | Will Simonton,New York,NY | USA | 6-11,11-7,11-8,11-6 |
| Steve Burnham,Oakville,ON | Mick Joint,Detroit,MI | USA | 11-3,11-1,11-7 |
| Matt Serediak,Toronto,ON | Peter Kelly,Boston,MA | CAN | 11-8,11-6,13-11 |
| Strachan Jarvis,Toronto,ON | Robert Gallucio,New York,NY | CAN | 11-5,11-5,11-4 |
| Andrew Guilfoyle,Toronto,ON | Taylor Lanier,Atlanta,GA | USA | 11-8,11-6,11-5 |
| Pranav Sharma,Montreal,QC | George Lemmon III,Philadelphia,PA | CAN | 11-2,11-1,4-11,11-4 |
| Robert Hong,Toronto,ON | Chris Haley,Baltimore,MD | USA | 9-11,10-12,12-10,11-4,11-6 |
| Jeff Deverill,Kitchener,ON | Lee Scott,Louisville,KY | USA | 11-9,11-4,11-6 |
| Nathan Drew,Burlington,ON | Willy Gaynor,Baltimore,MD | USA | 7-11,12-10,11-8,11-8 |
| Alex Carter,Toronto,ON | Bart Mackey,New York,NY | CAN | 11-7,11-4,9-11,11-5 |
| Brad Hanebury,London,ON | Bill Ullman,New York,NY | CAN | 9-11,11-9,11-7,9-11,11-4 |
| Mark Ridgeway,Vancouver,BC | Porter Drake,New York,NY | CAN | 11-7,11-7,11-7 |
| Jay Nash,London,ON | Ed Chilton,Wilmington,DE | USA | 11-7,11-8,11-9 |
| Jackson Kay,Toronto,ON | Robby Berner,New York,NY | CAN | 7-11,11-4,9-11,13-11,11-4 |
| Jamie Nicholls,Toronto,ON | James Kacergis,New York,NY | USA | 11-5,11-5,8-11,11-9 |
| Capt. Alex Carter,Toronto,ON | Co-Capt. Ed Chilton,Wilmington,DE | ||
| Co-Capt. Dylan Patterson,New York,NY | |||
