| Grant Trophy | April 21 – 23, 2023 | ||
| Wilmington Country Club | Wilmington, DE | ||
| Canada 10 | USA 15 | Scores | |
| Namsoo Oh, Toronto, ON | Kleon Diamantopoul, Wilmington, DE | USA | 3 – 2 |
| Robert Dube, Vaughan, ON | Amrit Kanwal, Boston, MA | ||
| Danny Paolucci, Richmond Hill, ON | Ted Griffith, Atlanta, GA | USA | 3 – 0 |
| Ray Bertrand, Los Angeles, CA | Peter Dunne, Chicago, IL | ||
| Liam Knapp, Calgary, AB | Liam Culman, New York, NY | CAN | 3 – 2 |
| Keith Flavell, Montreal, PQ | Randy Goodleaf, New York, NY | ||
| John Hall, King City, ON | David Rosen, Baltimore, MD | USA | 3 – 0 |
| Daren Adams, Vancouver, BC | Chris Haley, Baltimore, MD | ||
| Greg Muir, North York, ON | Willie Gaynor, Washington, DC | CAN | 3 – 1 |
| John Wang, Toronto, ON | Landon Royals, Baltimore, MD | ||
| Joel Rothwell, Baltimore, MD | Ned Lanphier, Philadelphia, PA | CAN | 3 – 2 |
| Michael Hobart, Toronto, ON | Erik Granade, Atlanta, GA | ||
| Morgan Latremouille, Vancouver, BC | Francis Johnson, Charlottesville, VA | CAN | 3 – 1 |
| Eric Watson, Calgary, AB | Stephen Preefer, New York, NY | ||
| Stephen Burnham, Oakville, ON | Scott Harrison, Richmond, VA | USA | 3 – 2 |
| Mike Knapp, Calgary, AB | Amrit Kanwal, Boston, MA | ||
| Liam Knapp, Calgary, AB | Bo Cashman, Baltimore, MD | USA | 3 – 0 |
| John Wang, Toronto, ON | Jay Hatcher, Louisville, KY | ||
| Jay Nash, London, ON | Scott Harrison, Richmond, VA | USA | 3 – 2 |
| Cameron Butler, Toronto, ON | Randy Goodleaf, New York, NY | ||
| Joel Rothwell, Baltimore, MD | Jay Hatcher, Louisville, KY | CAN | 3 – 2 |
| Paul Zander, Vancouver, BC | Andrew Slater, Boston, MA | ||
| Danny Paolucci, Richmond Hill, ON | Kleon Diamantopoul, Wilmington, DE | USA | 3 – 1 |
| Michael Hobart, Toronto, ON | Landon Royals, Baltimore, MD | ||
| Owen Butler, Ardmore, AB | Will Simonton, Wilmington, DE | CAN | 3 – 1 |
| Cameron Butler, Toronto, ON | Bart Mackey, Wilmington, DE | ||
| David Letourneau, Calgary, AB | Preston Quick, Denver, CO | USA | 3 – 1 |
| Robert Birrell, Calgary, AB | Peter Kelly, Boston, MA | ||
| Morgan Latremouille, Vancouver, BC | Bart Mackey, Wilmington, DE | CAN | 3 – 2 |
| Paul Zander, Vancouver, BC | Peter Kelly, Boston, MA | ||
| Jay Nash, London, ON | Ned Lanphier, Philadelphia, PA | USA | 3 – 0 |
| Mike Knapp, Calgary, AB | Doug Herrmann, Wilmington, DE | ||
| Namsoo Oh, Toronto, ON | Todd Anderson, Wilmington, DE | USA | 3 – 2 |
| Eric Dingle, Calgary, AB | Erik Granade, Atlanta, GA | ||
| David Letourneau, Calgary, AB | Willie Gaynor, Washington, DC | CAN | 3 – 1 |
| Paul Zander, Vancouver, BC | John White, Philadelphia, PA | ||
| Greg Muir, North York, ON | Scott Harrison, Richmond, VA | CAN | 3 – 2 |
| Keith Flavell, Montreal, PQ | Peter Dunne, Chicago, IL | ||
| John Hall, King City, ON | Bo Cashman, Baltimore, MD | USA | 3 – 2 |
| Eric Dingle, Calgary, AB | Andrew Slater, Boston, MA | ||
| Owen Butler, Ardmore, AB | Ted Griffith, Atlanta, GA | USA | 3 – 2 |
| Robert Dube, Vaughan, ON | Doug Herrmann, Wilmington, DE | ||
| Robert Birrell, Calgary, AB | Willie Gaynor, Washington, DC | CAN | 3 – 1 |
| Eric Watson, Calgary, AB | Peter Kelly, Boston, MA | ||
| Steve Burnham, Oakville, ON | Todd Anderson, Wilmington, DE | USA | 3 – 1 |
| Daren Adams, Vancouver, BC | Chris Haley, Baltimore, MD | ||
| Morgan Latremouille, Vancouver, BC | Bart Mackey, Wilmington, DE | USA | 3 – 2 |
| Robert Birrell, Calgary, AB | Stephen Preefer, New York, NY | ||
| David Letourneau, Calgary, AB | Will Simonton, Wilmington, DE | USA | 3 – 1 |
| Ray Bertrand, Los Angeles, CA | Nigel Thain, Philadelphia, PA | ||
| Co.-Capts. | Co.-Capts. | ||
| David Letourneau, Calgary AB | Ed Chilton, Wilmington, DE | ||
| Alex Carter, Toronto, ON | Willie Gaynor, Washington, DC | ||
