| Crawford Cup | April 21 – 23, 2023 | ||
| Wilmington Country Club | Wilmington, DE | ||
| Canada 9 | USA 22 | Scores | |
| Kim Watson, Calgary, AB | Emily Terry, Atlanta, GA | USA | 3 – 0 |
| Ella Watson, Calgary, AB | Patricia Wong, Baltimore, MD | ||
| Ruth Castellino, Vancouver, BC | Catherine Cobb, Charleston, SC | CAN | 3 – 1 |
| Cathy Brown, Vancouver, BC | Nina Winfield, Wilmington, DE | ||
| Annette White, Toronto, ON | Tracy Greer, Berwyn, PA | CAN | 3- -1 |
| Kirsteen Burton, Toronto, ON | Vaughan Schmidt, Baltimore, MD | ||
| Natasha Doucas, Vancouver, BC | Bry Roskoz, Boston, MA | CAN | 3 – 1 |
| Susan Bell, Montreal, PQ | Laura Stuto, Denver, CO | ||
| Erica Jewett, Toronto, ON | Tehani Detter, Brwn Mawr, PA | USA | 3 – 0 |
| Anna Lailey, Toronto, ON | Alicia Rodriguez, Philadelphia, PA | ||
| Ruth Castellino, Vancouver, BC | Vaughan Schmidt, Baltimore, MD | USA | 3 – 1 |
| Cathy Tuckwell, Toronto, ON | Patricia Wong, Baltimore, MD | ||
| Stephanie Edmison, Toronto, ON | Gina Stoker, Philadelphia, PA | USA | 3 – 1 |
| Amelia Knapp, Calgary, AB | Lauren West, Philadelphia, PA | ||
| Anne Smith, London, ON | Catherine Cobb, Charleston, ON | USA | 3 – 1 |
| Kirsteen Burton, Toronto, ON | Beth Rasin, New York, NY | ||
| Brooke Herring, Victoria, BC | Lauren West, Philadelphia, PA | USA | 3 – 1 |
| Annette White, Toronto, ON | Bry Roskoz, Boston, MA | ||
| Maddie O’Connor, Toronto, ON | Radhika Cobb, Philadelphia, PA | USA | 3 – 0 |
| Anna Lailey, Toronto, ON | Emily Terry, Atlanta, GA | ||
| Natasha Doucas, Vancouver, BC | Tracy Greer, Berwyn, PA | USA | 3 – 0 |
| Cathy Brown, Vancouver, BC | Laura Stuto, Denver, CO | ||
| Kim Watson, Calgary, AB | Karen Belber, Malvern, PA | USA | 3 – 0 |
| Anne Smith, London, ON | Beth Rasin, New York, NY | ||
| Maddie O’Connor, Toronto, ON | Radhika Cobb, Philadelphia, PA | USA | 3 – 2 |
| Dileas MacGowan, Toronto, ON | Kelsey Engman, Haverford, PA | ||
| Stephanie Edmison, Toronto, ON | Tehani Detter, Bryn Mawr, PA | USA | 3 – 1 |
| Ella Watson, Calgary, AB | Kelsey Engman, Haverford, PA | ||
| Erika Jewett, Toronto, ON | Gina Stoker, Philadelphia, PA | USA | 3 – 0 |
| Amelia Knapp, Calgary, AB | Alicia Rodriguez, Philadelphia, PA | ||
| Kim Watson, Calgary, AB | Tracy Greer, Berwyn, PA | CAN | 3 – 2 |
| Cathy Brown, Vancouver, BC | Catherine Cobb, Charleston, SC | ||
| Cathy Tuckwell, Toronto, ON | Nina Winfield, Wilmington, DE | CAN | 3 – 2 |
| Susan Bell, Montreal, PQ | Karen Belber, Malvern, PA | ||
| Erica Jewett, Toronto, ON | Gina Stoker, Philadelphia, PA | USA | 3 – 0 |
| Brooke Herring, Victoria, BC | Emily Terry, Atlanta, GA | ||
| Annette White, Toronto, ON | Karen Belber, Malvern, PA | CAN | 3 – 0 |
| Susan Bell, Montreal, PQ | Laura Stuto, Denver, CO | ||
| Anna Lailey, Toronto, ON | Lauren West, Philadelphia, PA | USA | 3 – 1 |
| Amelia Knapp, Calgary, AB | Alicia Rodriguez, Philadelphia, PA | ||
| Ruth Castellino, Vancouver, BC | Bry Roskoz, Boston, MA | USA | 3 – 2 |
| Cathy Tuckwell, Toronto, ON | Patricia Wong, Philadelphia, PA | ||
| Stephanie Edmison, Toronto, ON | Radhika Cobb, Philadelphia, PA | USA | 3 – 1 |
| Dileas MacGowan, Toronto, ON | Tehani Detter, Bryn Maur, PA | ||
| Anne Smith, London, ON | Vaughan Schmidt, Baltimore, MD | USA | 3 – 0 |
| Natasha Doucas, Vancouver, BC | Beth Rasin, New York, NY | ||
| Brooke Herring, Victoria, BC | Gina Stoker, Philadelphia, PA | USA | 3 – 0 |
| Ella Watson, Calgary, AB | Alicia Rodriguez, Philadelphia, PA | USA | 3 – 0 |
| Anna Lailey, Toronto, ON | Lauren West, Philadelphia, PA | USA | 3 – 1 |
| Dileas MacGowan, Toronto, ON | Emily Terry, Atlanta, GA | CAN | 3 – 0 |
| Erica Jewett, Toronto, ON | Radhika Cobb, Philadelphia, PA | USA | 3 – 1 |
| Cathy Brown, Vancouver, BC | Laura Stuto, Denver, CO | USA | 3 – 1 |
| Ella Watson, Calgary, AB | Tracey Greer, Berwyn, PA | CAN | Def. |
| Maddie O’Connor, Toronto, ON | Kelsey Engman, Haverford, PA | CAN | 3 – 1 |
| Co.-Capts: | Co.-Capts: | ||
| Stephanie Edmison, Toronto, ON | Tracy Greer, Berwyn, PA | ||
| Michele Ramsey, Calgary, AB | Vaughan Schmidt, Baltimore, MD | ||
