| Lapham Grant – 2019 – Montreal | |||||
| Grant Results | |||||
| Canada | USA | Winner | Score | ||
| Morgan Latremouille / Robert Hong | Mick Joint / Alan Grant | Canada | (12), 9, 14, 6 | ||
| John Lamont / Georges Ryan | Scott Harrison / Francis Johnson | USA | (12), 8, 12, (14), 14 | ||
| Bart Sambrook / Ray Bertrand | Jay Hatcher / Keith Merrill | USA | 7, 5, 10 | ||
| Eric Dingle / Jay Nash | Mark Pagon / Peter Dunne | Canada | 8, (9), 14, 8 | ||
| Matthew Taylor / Keith Flavell | Jon Saunders / Peter Lasusa | Canada | 8, 11, 12 | ||
| David Phillips / Ryan Haider | Kumar Dasani / Francis Johnson | USA | 10, 13, 6 | ||
| Andrew Slater / Blair Finlayson | Patrick Miller / Bob Bolling | USA | 12, 10, 12 | ||
| Mark Ridgeway / Jerome Trail | Liam Culman / Randy Goodleaf | Canada | 4, 7, 10 | ||
| Josh Schwartz / Will Mariani | Kumar Dasani / Ed Chilton | USA | 13, (12), 14, (11), 10 | ||
| Alex Carter / Jeff Lurie | Bill Ullman / T.J. Dembinski | Canada | 13, (12), 13, 12 | ||
| Josh Ginou / Steve Wren | Patrick Miller / Taylor Lanier | USA | 11, 10, (12), 10 | ||
| Josh Ginou / Jerome Trail | Bob Bolling / Randy Goodleaf | Canada | 14, 8, 10 | ||
| Andrew Slater / Jay Nash | Keith Merrill / Jon Saunders | USA | 12, 12, (6), (14), 12 | ||
| Eric Dingle / Morgan Latremouille | Matthew Mackin / Will Simonton | USA | (12), 12, 13, (10), 13 | ||
| Josh Schwartz / Alex Carter | Francis Johnson / Bill Ullman | USA | 12, (9), 9, 7 | ||
| Georges Ryan / Robert Hong | Alan Grant / Scott Harrison | Canada | 12, (11) 10, 7 | ||
| Eric Watson / Keith Flavell | Ed Chilton / Mick Joint | USA | 7, 11, 14 | ||
| Blair Finlayson / Ray Bertrand | Mark Pagon / Dan Dolan | Canada | 11, 9, 5 | ||
| Bart Sambrook / Alex Carter | Dylan Patterson / Reed Endresen | USA | 14, (12), 11, 11 | ||
| Ryan Haider / Josh Ginou | Will Simonton / Jay Hatcher | USA | 12, (13), 13, 11 | ||
| Jeff Lurie / Mark Ridgeway | Reed Endresen / Matthew Mackin | USA | 13, (11), 14, 10 | ||
| David Phillips / Will Mariani | Dylan Patterson / T.J. Dembinski | USA | 12, (10), (12), 11, Def. | ||
| John Lamont / Matthew Taylor | David Hoffman / Peter Dunne | USA | 14, (11), 12, (13), 8 | ||
| Keith Flavell / Steve Wren | Ed Chilton / Taylor Lanier | USA | 10, 8, 11 | ||
| Jerome Trail / Eric Watson | David Hoffman / Kumar Dasani | Canada | 12, (13), 14, 11 | ||
| 9 | 16 |
