| Lawrence-Wilkins Trophy | April 19 – 22, 2018 | ||||
| Racquet Club of Chicago | Chicago, IL | ||||
| Canada 13 | USA 13 | Winner | Scores | ||
| Rea Godbold,Toronto,ON | Jon LeHeup,Rothesay,NB | Alladin Mitha,Louisville,KY | Robert Mosier,Costa Mesa,CA | USA | 15-10,15-11,15-12 |
| Rea Godbold,Toronto,ON | John Osburn,Vancouver,BC | Christopher Tatum,New London,NH | Philip Ahern,Minneapolis,MN | USA | 15-13,15-7,15-9 |
| Paul Yaphe,Montreal,QC | Jon LeHeup,Rothesay,NB | Graham Sharman,Santa Fe,NM | Theodore Marmor,New York,NY | USA | 15-13,15-10,10-15,13-15,15-6 |
| Robert Dubeau,Montreal,QC | David Bogert,Toronto,ON | Charles Ogelsby,Bryn Mawr,PA | Stephen Felker,Lake Forest,IL | USA | 15-11,15-11,13-15,15-14 |
| Douglas MacDougall,Vancouver,BC | Martin Kaffka,Vancouver,BC | Howard Day,Charlottesville,VA | Richard Rice,Rochester,NY | Can | 15-12,15-14,14-15,15-8 |
| Brian Murray,Toronto,ON | Michael Manley,Toronto,ON | Walter Burke,Santa Fe,NM | Philip Ahern,Minneapolis,MN | Can | 15-9,15-14,15-12 |
| Michael Wilson,Westmount,QC | Ritchie Bell,Westmount,Qc | Jay Trees,Lake Forest,IL | Paul Chan,Egg Harbor,NJ | USA | 15-8,15-5,15-8 |
| Ted Clarke,Fonthill,ON | Anthony Ross,Toronto,ON | Edward Winter,Hinsdale,IL | Terry Eagle,Carpinteria,CA | USA | 15-10,15-11,14-15,15-9 |
| Jim Bruce,Toronto,ON | Lynn Broman,Vancouver,BC | Robert Burton,Holland,MI | Thomas Neuner,St Louis,MO | USA | 15-11,15-4,15-9 |
| Martin Kaffka,Vancouver,BC | Michael McBean,Westmount,QC | Jim Martin,Anchorage,AK | Dennis Clare,Louisville,KY | USA | 15-8,14-15,15-10,15-9 |
| Tim Griffin,Toronto,ON | Molson Robertson,Toronto,ON | Stephen Felker,Lake Forest,IL | Gordon Anderson,Buffalo,NY | Can | 15-7,15-9,15-8 |
| Ted Clarke,Fonthill,ON | Martin Kaffka,Vancouver,BC | Howard Day,Charlottesville,VA | Thomas Neuner,St Louis,MO | USA | 14-15,15-8,15-14,15-9 |
| Douglas MacDougall,Vancouver,BC | Molson Robertson,Toronto,ON | Gordon Anderson,Buffalo,NY | Richard Rice,Rochester,NY | Can | 15-13,15-14,15-12 |
| Lynn Broman,Vancouver,BC | Ritchie Bell,Westmount,Qc | Charles Ogelsby,Bryn Mawr,PA | Jim Martin,Anchorage,AK | USA | 15-13,10-15,15-14,15-12 |
| Robert Dubeau,Montreal,QC | John Osburn,Vancouver,BC | Christopher Tatum,New London,NH | Paul Chan,Egg Harbor,NJ | Can | 15-7,15-10,11-15,15-8 |
| Rea Godbold,Toronto,ON | David Bogert,Toronto,ON | Edward Winter,Hinsdale,IL | Jim Martin,Anchorage,AK | Can | 13-15,14-15,15-13,15-14,15-14 |
| Michael Wilson,Westmount,QC | Lynn Broman,Vancouver,BC | Jay Trees,Lake Forest,IL | Howard Day,Charlottesville,VA | Can | 14-15,14-15,Injury |
| Tim Griffin,Toronto,ON | Michael Manley,Toronto,ON | Stephen Felker,Lake Forest,IL | Walter Burke,Santa Fe,NM | Can | 15-11,15-11,15-7 |
| Ted Clarke,Fonthill,ON | Michael McBean,Westmount,QC | Graham Sharman,Santa Fe,NM | Walter Burke,Santa Fe,NM | USA | 15-6,13-15,10-15,15-10,15-3 |
| Jim Bruce,Toronto,ON | Anthony Ross,Toronto,ON | Christopher Tatum,New London,NH | Terry Eagle,Carpinteria,CA | USA | 9-15,15-9,10-15,15-11,15-9 |
| Brian Murray,Toronto,ON | Molson Robertson,Toronto,ON | Alladin Mitha,Louisville,KY | Philip Ahern,Minneapolis,MN | Can | 15-10,8-15,15-8,15-14 |
| Rea Godbold,Toronto,ON | Michael Manley,Toronto,ON | Edward Winter,Hinsdale,IL | Gordon Anderson,Buffalo,NY | USA | 9-15,15-8,15-14,15-10 |
| Molson Robertson,Toronto,ON | Jim Martin,Anchorage,AK | Can | 11-8,11-9,9-11,11-8 | ||
| Douglas MacDougall,Vancouver,BC | Walter Burke,Santa Fe,NM | Can | 11-4,11-8,11-4 | ||
| Brian Murray,Toronto,ON | Robert Burton,Holland,MI | Can | 11-6,11-7,7-11,11-7 | ||
| Tim Griffin,Toronto,ON | Alladin Mitha,Louisville,KY | Can | 11-8,11-8,11-5 | ||
| Capt. John Osburn,Vancouver,BC | Co.Capt. Robert Burton,Holland,MI | ||||
| Co.Capt. Alladin Mitha,Louisville,KY | |||||
