| Lapham Cup | April 19 – 22, 2018 | ||
| Racquet Club of Chicago | Chicago, IL | ||
| Canada 18 | USA 10 | Winner | Scores |
| Brian Hong,Toronto,ON | Aidan Harrison,Lake Forest,IL | CAN | 11-5,11-5,11-6 |
| Steve Burnham,Oakville,ON | John Hatcher,Louisville,KY | CAN | 12-14,11-9,11-7,11-8 |
| Scott Gledhill,Toronto,ON | William Gaynor,Washington,DC | USA | 11-7,11-9,11-6 |
| Nathan Drew,Toronto,ON | Alan Grant,Ambler,PA | CAN | 6-11,11-6,11-6,11-6 |
| Namsoo Oh,Toronto,ON | John Flanigan,Oak Point,IL | USA | 11-8,11-6,11-6 |
| Eric Dingle,Montreal,QC | Kenneth Chan,San Francisco,CA | CAN | 11-8,6-11,11-8,11-9 |
| David Mill,Windsor,ON | Will Gruner,Portland,OR | CAN | 11-9,11-6,11-5 |
| Paul Gartenburg,Toronto,ON | Michael Joint,Grosse Pointe,MI | USA | 11-5,12-10,11-6 |
| James Keene,Toronto,ON | David Adams,Chicago,IL | USA | 11-4,11-5,10-12,11-3 |
| Morgan Latremouille,Vancouver,BC | Alexander Greer,Philadelphia,PA | CAN | 7-11,7-11,11-7,11-7,11-7 |
| Mark Ridgeway,Vancouver,BC | Scott Harrison,Richmond,VA | CAN | 11-8,13-11,11-7 |
| Ryan Haider,Vancouver,BC | Marty Kinsella,Chicago,IL | USA | 11-7,11-7,11-7 |
| Robert Hong,Toronto,ON | Dylan Patterson,New York,NY | CAN | 11-8,11-6,12-10 |
| David Sciuk,Calgary,AB | Marty Kinsella,Chicago,IL | USA | 11-3,11-9,11-5 |
| David Mill,Windsor,ON | Preston Quick,Denver,CO | CAN | 11-5,11-6,11-2 |
| Christopher Sachvie,Carlisle,ON | Yasser El Halaby,New York,NY | USA | 11-4,11-6,11-7 |
| Morgan Latremouille,Vancouver,BC | Michael Joint,Grosse Pointe,MI | CAN | 11-6,5-11,8-11,11-9,11-7 |
| Brian Hong,Toronto,ON | Will Gruner,Portland,OR | USA | 8-11,11-6,11-5,11-5 |
| Paul Gartenburg,Toronto,ON | Alexander Greer,Philadelphia,PA | CAN | 7-11,11-7,11-7,11-7 |
| James Keene,Toronto,ON | William Gaynor,Washington,DC | CAN | 11-7,8-11,11-6,11-6 |
| Mark Ridgeway,Vancouver,BC | David Adams,Chicago,IL | CAN | 9-11,11-1,11-8,6-11,11-6 |
| Steve Burnham,Oakville,ON | Dylan Patterson,New York,NY | USA | 8-11,11-7,11-5,11-5 |
| Robert Hong,Toronto,ON | John Hatcher,Louisville,KY | CAN | 11-2,11-6,11-5 |
| Andrew Slater,Scituate,MA | John Flanigan,Oak Point,IL | USA | 11-5,11-6,11-5 |
| Ryan Haider,Vancouver,BC | Alan Grant,Ambler,PA | CAN | 11-8,5-11,11-9,12-10 |
| Christopher Sachvie,Carlisle,ON | Kenneth Chan,San Francisco,CA | CAN | 11-8,9-11,11-8,11-7 |
| Eric Dingle,Montreal,QC | Yasser El Halaby,New York,NY | CAN | 11-4,11-3,11-3 |
| Nathan Drew,Toronto,ON | Scott Harrison,Richmond,VA | CAN | 11-1,11-5,12-10 |
| Capt.Malcolm Moore,Vancouver,BC | Co-Capt.Peter Dunne,Chicago,IL | ||
| Asst.Capt.Ted Clarke,Fonthill,ON | Co-Capt.Daniel D Dolan,Chicago,IL |
