Lapham Cup |
April 14-17,2016 |
||
University Club of New York |
New York, NY |
||
Canada 18 |
USA 15 |
Scores |
|
Iain Crozier,Toronto,ON | William Newnham,New York,NY | USA | 11-3,11-5,11-4 |
Marc Lalonde,Moncton,NB | Peter Worth,New York,NY | USA | 8-11,13-11,12-10,11-13,11-8 |
Nathan Drew,Burlington,ON | Robert Coakley,New York,NY | Can | 13-11,3-11,5-11,11-7,11-6 |
Jake Hooker,Calgary,AB | Peter Kelly,New York,NY | USA | 11-6,11-7,11-9 |
Alex Carter,Toronto,ON | Bryce Harding,Arlington,VA | Can | 11-9,11-6,11-5 |
Marc Lalonde,Moncton,NB | Frank Schmidt,San Francisco,CA | Can | 11-2,11-4,11-8 |
Robert Birrell,Calgary,AB | Jay Hatcher,Louisville,KY | Can | 11-7,13-11,11-8 |
Mark Ridgeway,Vancouver,BC | Eric Bedell,New York,NY | USA | 11-8,11-6,11-3 |
Brian Hong,Toronto,ON | Ethan Oetter,St Louis,MO | Can | 11-6,11-7,11-5 |
Lockie Monro,Toronto,ON | Antonio Diaz,Rye,NY | USA | 11-0,11-0,11-0 |
Chris Sachvie,Niagara ON | Lee Rosen,New York,NY | Can | 11-6,11-5,8-11,6-11,11-7 |
Steve Burnham,Toronto,ON | William Ullman,New York,NY | Can | 11-4,11-8,11-13,11-7 |
Tyler Hamilton,Toronto,ON | Andres Vargas,New York,NY | USA | 11-4,7-11,11-8,11-6 |
Robert Nigro,Toronto,ON | Antonio Diaz,Rye,NY | USA | 11-9,11-8,7-11,11-5 |
Dane Sharp,Philadelphia,PA | Yasser El Halaby,New York,NY | Can | 11-8,11-8,6-11,11-7 |
Strachan Jarvis,Toronto,ON | Bryce Harding,Arlington,VA | Can | 11-8,11-5,11-4 |
Robert Nigro,Toronto,ON | Kimlee Wong,New York,NY | Can | 11-5,11-9,9-11,8-11,11-9 |
Marc Lalonde,Moncton,NB | Elias Sarraf,Buffalo,NY | Can | 11-1,11-6,11-6 |
Dane Sharp,Philadelphia,PA | Christopher Callis,New York,NY | Can | 8-11,11-6,11-9,7-11,11-9 |
Scott Gledhill,Toronto,ON | Robert Coakley,New York,NY | USA | 13-11,11-8,11-6 |
David Letourneau,Calgary,AB | Andres Vargas,New York,NY | Can | 11-0,11-0,11-0 |
Chris Sachvie,Niagara ON | Peter Kelly,New York,NY | USA | 11-7,5-11,11-4,11-7 |
Jake Hooker,Calgary,AB | Lee Rosen,New York,NY | USA | 11-8,11-7,11-9 |
Lockie Monro,Toronto,ON | Ethan Oetter,St Louis,MO | Can | 11-6,11-5,11-7 |
Robert Birrell,Calgary,AB | Peter Worth,New York,NY | Can | 11-7,11-9,11-7 |
Nathan Drew,Burlington,ON | Jordan Greenberg,New York,NY | USA | 11-4,11-5,13-11 |
Brian Hong,Toronto,ON | William Newnham,New York,NY | USA | 11-6,11-7,11-8 |
Alex Carter,Toronto,ON | Eric Bedell,New York,NY | USA | 11-5,11-5,11-3 |
David Letourneau,Calgary,AB | Yasser El Halaby,New York,NY | USA | 7-11,11-5,11-5,9-11,12-10 |
Mark Ridgeway,Vancouver,BC | Bryce Harding,Arlington,VA | Can | 7-11,11-8,6-11,11-4,11-9 |
Steve Burnham,Toronto,ON | Charles Parkhurst,Rye,NY | Can | 11-7,11-8,7-11,9-11,11-6 |
Strachan Jarvis,Toronto,ON | Peter Worth,New York,NY | Can | 11-5,11-5,11-5 |
Tyler Hamilton,Toronto,ON | Christopher Callis,New York,NY | USA | 11-6,11-9,11-7 |
Capt.Norman Crook,Toronto,ON | Co-Capt.Liam Culman,New York,NY | ||
Randy Goodleaf,New York,NY |