| Crawford Cup | April 9-110, 2014 | Merion Cricket Club | ||
| Philadelphia, PA | ||||
| USA 24 | Canada 13 | |||
| Bob Burton | John Fry | Craig Benson | Blair Finlayson | CANADA 13-11,15-14,11-9 |
| Liam Culman | Dan Dolan | Michael Martin | Lindsay Smith | USA 15-14,15-8,11-15,15-14 |
| Keen Butcher | Jay Hatcher | Keith Flavell | Dave Rosen | CANADA 15-10,15-7,8-15,14-15,15-6 |
| Peter Cipriano | Rich Repetto | Tyler Hamilton | Dave Letourenau | USA 10-15,15-7,15-9,15-11 |
| Todd Anderson | Steve Gregg | Alan Grant | Eric Watson | CANADA 15-14,15-10,14-14 |
| Al Mitha | Randy Goodleaf | Norm Crook | Jay Nash | CANADA 15-12,10-15,12-15,15-6,15-9 |
| Mark Cresap | Peter Classen | George Tooley | Michael Hobart | CANADA 15-10,15-7,15-9 |
| Ed Chilton | Scott Devoy | Chris Sachvie | Josh Schwartz | USA 15-7,13-15,11-15,15-10,15-12 |
| Mark Pagon | FJ Leto | Michael Martin | Blair Finlayson | USA 15-10,12-15,15-8,15-13 |
| Taylor Lanier | Peter McGlynn | Namsoo Oh | Doug Whittaker | USA15-8,15-10,12-15,15-12 |
| Matt Domenick | Julian Illingworth | Dave Rosen | Nigel Thain | USA 15-13,15-14,15-14 |
| Duncan Pearson | Steve Gregg | Andrew Slater | Ian Watson | USA 10-15,15-12,15-7,15-10 |
| Dent Wilkins | Jim Zug | Iain Crozier | Ray Bertrand | USA 10-15,15-13,15-14,15-14 |
| Michael Pierce | Peter Dunne | Bert Keene | Tim Bovaird | USA 12-15,15-12,15-12,10-15,15-11 |
| Liam Culman | Peter McGlynn | Brian Murray | Jay Nash | USA 15-8,15-10,11-15,15-9 |
| Andy Nehrbas | Gilly Lane | Namsoo Oh | Alex Carter | USA 15-134,13-15,15-12,12-15,15-14 |
| John Russell | Scott Devoy | Chris Sachvie | Brian Hong | USA 12-15,15-12,10-15,15-10,15-10 |
| Bob Burton | Jim Marver | Norm Crook | Marc Lalonde | USA 1-15,15-10,10-15,15-9,15-12 |
| Andy Nehrbas | Scott Simonton | Rafik Bhaloo | Ray Bertrand | USA 15-10,15-12,7-15,15-8 |
| Bryce Harding | Jim Zug | George Tooley | Michael Hobart | USA 15-10,15-9,15-11 |
| Bill Casey | Todd Ruth | Bert Keene | Brian Hong | CANADA 15-10,9-15,12-15,15-13,15-13 |
| Duncan Pearson | Randy Goodleaf | Dave Rosen | Keith Flavell | CANADA 15-9,15-11,15-9 |
| Ed Chilton | Rich Repetto | Josh Schwartz | Patrick Badore | USA 10-15,15-8,15-12,15,10 |
| Al Mitha | Dan Dolan | Craig Benson | Lindsay Smith | CANADA 15-8,15-9,15-12 |
| Matt Domenick | Todd Ruth | Tyler Hamilton | Alex Carter | USA 15-12,10-15,8-15,15-10,15-8 |
| Michael Pierce | Julian Illingworth | Norm Crook | Nigel Thain | USA 13-15,15-14,15-12,15-6 |
| Todd Anderson | Jay Hatcher | Andrew Slater | Alan Grant | CANADA 11-10 retired |
| Mark Cresap | John Fry | Jay Nash | Tim Bovaird | CANADA 15-12,15-14,15-7,15-13 |
| Peter Classen | Rich Repetto | Namsoo Oh | Tim Bovaird | CANADA 11-1515-11,15-9,15-14 |
| Peter Cipriano | Jim Marver | Patrick Badore | Blair Finlayson | USA 11-15,15-8,11=15,15-10,15-12 |
| Keen Butcher | Mark Pagon | George Tooley | Eric Watson | CANADA15-9,15-13,10-15,13-15,15-14 |
| John Russell | Gilly Lane | Dave Letourneau | Alex Carter | USA 15-12,15-9,8-15,15-12 |
| Matt Domenick | Peter Dunne | Brian Murray | Tyler Hamilton | USA 12-15,13-15,15-9,15-9,15-12 |
| Gilly Lane | Julian Illingworth | Iain Crozier | Dave Letourneau | USA 15-14,15-14,15-13 |
| Jay Hatcher | Scott Simonton | Rafik Bhaloo | Michael Hobart | USA 12-15,15-8,15-12,15-11 |
| Dent Wilkins | Todd Ruth | Iain Crozier | Brian Hong | CANADA 15-11,15-12,14-15,15-11 |
| Jay Hatcher | Taylor Lanier | Alan Grant | Doug Whittaker | USA 15-14,15-9,15-14 |
