| Grant Trophy | April 26-28,2013 | |||||
| Vancouver LT & B Club | Vancouver,BC | |||||
| Canada 17 | USA 8 | Winner | Scores | |||
| Justin Todd,Vancouver,BC | Viktor Borg,Vancouver,BC | Chris Walker,Greenwich,CT | Aidan Harrison,Lake Forest,IL | USA | 15-13,12-15,15-13,15-9 | |
| Will Mariani,Toronto,ON | Viktor Borg,Vancouver,BC | Chris Walker,Greenwich,CT | Gilly Lane,Wyndmoor,PA | USA | 15-11,15-9,15-11 | |
| Justin Todd,Vancouver,BC | David Letourneau,Calgary,AB | Eric Pearson, Bakersfield,CA | Gilly Lane,Wyndmoor,PA | Can | 15-13,15-9,15-12 | |
| Will Mariani,Toronto,ON | David Letourneau,Calgary,AB | Eric Pearson, Bakersfield,CA | Aidan Harrison,Lake Forest,IL | USA | 14-15,11-15,15-11,15-13,15-11 | |
| Iain Crozier,Toronto,ON | Morgan Latremouille,VancouverBC | Aidan Harrison,Lake Forest,IL | Alex Dean,San Francisco,CA | USA | 15-8,12-15,15-11,15-9 | |
| Michael Leckie,Vancouver,BC | Alex Carter,Toronto,ON | Kevin Orphan,San Francisco,CA | Alex Dean,San Francisco,CA | Can | 15-6,9-15,15-12,15-11 | |
| Michael Leckie,Vancouver,BC | Brian Hong,Toronto,ON | Eric Pearson, Bakersfield,CA | Peter Dunne,Lake Forest,IL | Can | 15-9,15-6,15-14 | |
| Iain Crozier,Toronto,ON | Alex Carter,Toronto,ON | John C. Hatcher,Louisville,KY | Scott Denne,Santa Fe,NM | Can | 15-7,15-3,15-2 | |
| Tim Martin,Vancouver,BC | Brian Hong,Toronto,ON | John C. Hatcher,Louisville,KY | Mark Alger,Palmer,AK | Can | 15-12,15-7,15-12 | |
| Greg Desaulniers,Vancouver,BC | Morgan Latremouille,VancouverBC | Kevin Orphan,San Francisco,CA | Peter Dunne,Lake Forest,IL | USA | 15-8,15-7,15-6 | |
| Fred Reid,Ajax,ON | Robert Birrell,Calgary,AB | John Lau,San Francisco,CA | Mark Alger,Palmer,AK | USA | 15-9,15-11,15-14 | |
| Fred Reid,Ajax,ON | Ward Meek,Toronto,ON | Liam Culman,Philadelphia,PA | Scott Simonton,Wilmington,DE | Can | 15-2,15-10,15-10 | |
| Greg Desaulniers,Vancouver,BC | Robert Birrell,Calgary,AB | Scott Denne,Santa Fe,NM | Randy Goodleaf,New York,NY | Can | 15-9,15-11,15-10 | |
| Brian Murray,Toronto,ON | Ward Meek,Toronto,ON | Will Simonton,New York,NY | Scott Simonton,Wilmington,DE | USA | 15-12,15-12,14-15,15-11 | |
| Norman Crook,Burlington,ON | Ray Bertrand,Los Angeles,CA | Will Simonton,New York,NY | Randy Goodleaf,New York,NY | Can | 15-13,15-8,15-6 | |
| Brian Murray,Toronto,ON | Ray Bertrand,Los Angeles,CA | Bryce Harding,Arlington,VA | Alec Sokolow,Santa Monica,CA | Can | 15-9,15-8,15-14 | |
| Tim Martin,Vancouver,BC | John Hungerford,Vancouver,BC | Peter Lasusa,New York,NY | John Stewart, San Francisco,CA | Can | 15-4,14-15,15-8,15-9 | |
| Ingus Silgailis,Vancouver,BC | John Hungerford,Vancouver,BC | John Lau,San Francisco,CA | Liam Culman,Philadelphia,PA | USA | 15-12,15-8,15-7 | |
| Ingus Silgailis,Vancouver,BC | Michael Dodds,Vancouver,BC | William O’Leary,Hillsborough,CA | Mark Pagon,Haverford,PA | Can | 15-9,15-7,15-6 | |
| Norman Crook,Burlington,ON | Keith Flavell,Montreal,QC | Alladin Mitha,Louisville,KY | Bryce Harding,Arlington,VA | Can | 15-8,15-11,15-14 | |
| Robert Pacey,Vancouver,BC | Andrew Guilfoyle,Toronto,ON | Mark Pagon,Haverford,PA | Daniel Dolan,Chicago,IL | Can | 14-15,15-9,15-9,15-8 | |
| Michael Martin,Montreal,QC | Keith Flavell,Montreal,QC | Robert M. Burton,Grand Rapids,MI | James Marver,San Francisco,CA | Can | 8-15,13-15-15-9,15-4,15-14 | |
| Roland Haebler,Vancouver,BC | Andrew Guilfoyle,Toronto,ON | Robert M. Burton,Grand Rapids,MI | John Stewart, San Francisco,CA | Can | 15-9,15-8,10-15,15-10 | |
| Michael Martin,Montreal,QC | Michael Dodds,Vancouver,BC | Alladin Mitha,Louisville,KY | James Marver,San Francisco,CA | Can | 15-14,15-9,15-10 | |
| Roland Haebler,Vancouver,BC | Robert Pacey,Vancouver,BC | William O’Leary,Hillsborough,CA | Daniel Dolan,Chicago,IL | Can | 15-14,15-8,15-10 | |
| Capt.Michael Leckie,Vancouver,BC | Capt.Alex Dean,San Francisco,CA | |||||
