| Lawrence-Wilkins Trophy | April 26-28,2013 | |||||
| Vancouver LT & B Club | Vancouver,BC | |||||
| Canada 10 | USA 5 | Winner | Scores | |||
| Michael Wilson,Montreal,QC | David Bogert,Toronto,ON | Kit Tatum,New York,NY | Richard Rice,Rochester,NY | USA | 15-9,15-9,15-11 | |
| Richard Martin,Vancouver,BC | Michael Manley,Toronto,ON | Frank Schmidt,San Carlos,CA | Clark Amos,St. Louis,MO | Can | 15-10,15-10,15-10 | |
| Michael Wilson,Montreal,QC | Michael Manley,Toronto,ON | Kit Tatum,New York,NY | Clark Amos,St. Louis,MO | USA | 13-15,15-7,15-12,15-12 | |
| Richard Martin,Vancouver,BC | David Bogert,Toronto,ON | Frank Schmidt,San Carlos,CA | Richard Rice,Rochester,NY | Can | 14-15,15-11,15-4,15-8 | |
| Martin Kaffka,Vancouver,BC | Lynn Broman,Vancouver,BC | Frank Schmidt,San Carlos,CA | Dennis Clare,Louisville,KY | Can | 15-11,15-10,13-15,15-14 | |
| Robert Dubeau,Montreal,QC | Anthony Ross,Toronto,ON | Gerald Peters,Santa Fe,NM | John H. Wyant,Cincinnati,OH | Can | 15-6,15-10,15-11 | |
| Rea Godbold,Toronto,ON | Robert Forrest,Vancouver,BC | Theodore Marmor,New York,NY | Terry Eagle,Carpinteria,CA | Can | 8-15,14-15,15-14,15-8,15-9 | |
| Edward Bracht,Toronto,ON | James Kalman,Calgary,AB | Gerald Peters,Santa Fe,NM | Robert Mosier,Costa Mesa,CA | Can | 15-13,15-12,15-4 | |
| Richard Martin,Vancouver,BC | Jon LeHeup,Toronto,ON | Theodore Marmor,New York,NY | John H. Wyant,Cincinnati,OH | Can | 13-15,15-14,15-9,15-13 | |
| Martin Kaffka,Vancouver,BC | Robert Forrest,Vancouver,BC | Tyler Thomas,Louisville,KY | Clark Amos,St. Louis,MO | USA | 15-3,15-10,15-8 | |
| Rea Godbold,Toronto,ON | James Kalman,Calgary,AB | Terry Eagle,Carpinteria,CA | Robert Mosier,Costa Mesa,CA | Can | 15-9,15-10,15-10 | |
| Robert Dubeau,Montreal,QC | Jon LeHeup,Toronto,ON | Theodore Marmor,New York,NY | Dennis Clare,Louisville,KY | Can | 15-10,15-8,15-9 | |
| Michael Jackson,Vancouver,BC | Anthony Ross,Toronto,ON | Terry Eagle,Carpinteria,CA | John H. Wyant,Cincinnati,OH | Can | 15-12,15-12,15-10 | |
| Edward Bracht,Toronto,ON | Scott Fraser,Montreal,QC | Tyler Thomas,Louisville,KY | Dennis Clare,Louisville,KY | USA | 15-8,15-6,15-11 | |
| Dale Lucas,Calgary,AB | Michael McBean,Montreal,QC | Tyler Thomas,Louisville,KY | Robert Mosier,Costa Mesa,CA | USA | 15-3,15-6,15-4 | |
| Capt.Michael Jackson,Vancouver,BC | Capt.Gerald Peters,Santa Fe,NM | |||||
