| Lapham Cup | March 16-18,2012 | |||
| Piedmont Driving Club | Atlanta,GA | |||
| USA 14 | Canada 11 | Winner | Scores | |
| Ahmed M.Hamza,Atlanta,GA | David M.Letourneau,Calgary,AB | Can | 16-14,11-9,8-11,11-7 | |
| Preston B.Quick,New York,NY | Matthew Serediak,Toronto,ON | Can | 8-11,11-4,11-9,11-4 | |
| Justin D.Mather,Atlanta,GA | Matthew Serediak,Toronto,ON | Can | 11-2,11-4,11-4 | |
| Allen Post,Atlanta,GA | Keith Pritchard,Calgary,AB | Can | 7-11,11-8,11-7,11-8 | |
| Michael Coombe,Cincinnati,OH | Iain Crozier,Winnipeg,MB | Can | 11-6,11-4,11-5 | |
| John C.Hatcher,Louisville,KY | Michael Leckie,Vancouver,BC | Can | 11-6,11-5,11-8 | |
| Peter S.Logan,Detroit,MI | Robert Birrell,Calgary,AB | Can | 11-5,11-7,11-8 | |
| Will Simonton,New York,NY | Timothy Loat,Toronto,ON | Can | 11-9,11-4,11-3 | |
| Eric Vicek,Rowayton,CT | Eric Watson,Calgary,AB | USA | 13-15,11-4,11-7,11-6 | |
| Peter N.Cipriano,New York,NY | Marc Lalonde,Moncton,NB | Can | 11-9,11-7,11-4 | |
| William Benedict,Atlanta,GA | Stephen K.McNeill,Calgary,AB | USA | 11-8,11-7,9-11,11-1 | |
| Thomas S.Rumpler,Kennesaw,GA | Keith Flavell,Montreal,QC | USA | 11-7,11-4,11-3 | |
| Alexander W.Draper,Atlanta,GA | Donald McLean,Calgary,AB | Can | 11-8,4-11,11-6,11-8 | |
| Erik Granade,Atlanta,GA | Michael Hobart,Toronto,ON | USA | 11-3,11-5,11-7 | |
| Dallas Clement,Atlanta,GA | Michael D.Letourneau,Calgary,AB | USA | 11-8,11-9,11-4 | |
| Robert S.Burton,Pittsburgh,PA | Ray Bertrand,Los Angeles,CA | USA | 11-8,11-6,11-6 | |
| Todd M.Knutson,Atlanta,GA | Marc Lalonde,Moncton,NB | Can | 11-7,11-6,11-6 | |
| Trey Paris,Gainesville,GA | Gavin Cooper,Vancouver,BC | USA | 11-7,11-8,14-12 | |
| R.Stephen Hall,Greenville,SC | Robert Birrell,Calgary,AB | USA | 6-11,11-0,16-14,7-11,11-2 | |
| Hugh Halley,Atlanta,GA | Michael Hobart,Toronto,ON | USA | 11-7,13-15,11-9,11-6 | |
| Peter S.Logan,Detroit,MI | Eric Watson,Calgary,AB | USA | 11-5,11-5,11-5 | |
| Adrian Cronje,Atlanta,GA | Edward Clarke,Toronto,ON | USA | 11-7,11-8,11-3 | |
| Keith R.Clemens,Sandy Springs,GA | Brian Murray,Toronto,ON | USA | 11-8,11-5,11-8 | |
| Erik Granade,Atlanta,GA | Thomas Nederpel,Burlington,ON | USA | 11-2,11-3,11-3 | |
| Michael J.Gough,Atlanta,GA | Vincent Taylor,Ottawa,ON | USA | 11-3,11-6,11-9 | |
| Capt.RobertMBurtonGrandRapidsMI | Capt.Michael D.Letourneau,Calgary,AB | |||
