Grant Trophy: February 20-22, 2009
Club Atwater, Montreal QC
Canada 5 | USA 8 | Winner | Scores |
Glen Wilson,Montreal,QC | Joshua Schwartz,New York,NY | CAN | 3-0 |
Bart Sambrook,Montreal,QC | Graham Bassett,Greenwich,CT | ||
Gregor Angus,Montreal,QC | William Simonton,Wilmington,DE | USA | 3-1 |
Keith Flavell,Montreal,QC | John Burke,Greenwich,CT | ||
Jeffrey Tory,Montreal,QC | Matthew McAndrew,New York,NY | USA | 3-2 |
Andrew Guilfoyle,Toronto,ON | Lee Rosen,Linwood,NJ | ||
Michael Downer,Montreal,QC | Barrett Eynon,Cincinnati,OH | USA | 3-2 |
Timothy Bovaird,Toronto,ON | Ryan Byrnes,New York,NY | ||
George Tooley,Montreal,QC | John Conway,New York,NY | USA | 3-1 |
Michael Hobart,Toronto,ON | Bruce Brickman,Greenwich,CT | ||
Brian Murray,Toronto,ON | Palmer Page,Pound Ridge,NY | USA | 3-1 |
Molson Robertson,Toronto,ON | Matthew Bassist,Portland,OR | ||
Marvin Mizinski,Vancouver,BC | Simon Aldrich,Harrison,NY | USA | 3-1 |
David Van Wely,Burlington,ON | Gordon Anderson,Buffalo,NY | ||
Michael Downer,Montreal,QC | Scott Simonton,Wilmington,DE | CAN | 3-2 |
Hugh Woolley,Vancouver,BC | Chris Tatum,New London,NH | ||
Neil Cawse,Oakville,ON | Brian Walsh,Rye,NY | CAN | 3-0 |
John Spencer,Montreal,QC | Mark Hayden,Greenwich,CT | ||
Michael Wilson,Montreal,QC | Mark Walsh,Rye,NY | USA | 3-1 |
Ritchie Bell,Montreal,QC | Richard Rice,Rochester,NY | ||
Michael Martin,Montreal,QC | Jug Walia,Oklahoma City,OK | USA | 3-1 |
Dennis Bishop,Montreal,QC | Gerald Peters,Santa Fe,NM | ||
Michael Jackson,Vancouver,BC | Peter Lasusa,New York,NY | CAN | 3-0 |
John Hungerford,Vancouver.BC | David Slosberg,Omaha,NE | ||
Paul Yaphe,Montreal,QC | Robert Mosier,Costa Mesa,CA | CAN | 3-2 |
Jon LeHeup,Toronto,ON | Ernest Eynon,Cincinnati,OH | ||
Capt. Michael Wilson,Montreal, | Co-Capts. Palmer Page,Pound Ridge,NY | ||
Peer Pederson,Greenwich,CT |