| Lapham Cup | February 17-19,2006 | ||
| The Jonathan Club | Los Angeles,CA | ||
| Canada 5 | USA 10 | Winner | Scores |
| Scott Stoneburgh,Toronto,ON | Preston Quick,Boston,MA | USA | 3-1 |
| Kenneth Flynn,Montreal,QC | Ronen Goldberg,West Hills,CA | Can | 3-2 |
| Darren Thomson,Calgary,AB | Alan Preston,Pasadena,CA | USA | 3-2 |
| Joey Roa,Calgary,AB | Kevin Jernigan,San Francisco,CA | USA | 3-0 |
| Andrew Slater,Scituake,MA | James Masland,Westwood,CA | USA | 3-0 |
| Ward Meek,Toronto,ON | Nicholas Guethe,Brooklyn,NY | USA | 3-0 |
| Michael Hobart,Toronto,ON | Jonathan Foster,Los Angeles,CA | USA | 3-0 |
| Andrew Bourke,Montreal,QC | William Davis,Los Angeles,CA | USA | 3-0 |
| Ray Bertrand,Los Angeles,CA | Thomas Rumpler,Kennesaw,GA | USA | 3-1 |
| Neil Goldsmith,Toronto,ON | Mark Alger,Palmer,AK | USA | 3-1 |
| Ingus Silgailus,Vancouver,BC | Brian McGrath,Sierra Madre,CA | Can | 3-1 |
| Thomas Nederpel,Burlington,ON | J.Frederick Eagle,Carpinteria,CA | Can | 3-0 |
| Timothy Bale,Vancouver,BC | Bryan Boghosian,Pasadena,CA | Can | 3-1 |
| Keith Martin,Vancouver,BC | Paul Salazar,Los Angeles,CA | USA | 3-2 |
| Edward Clarke,Toronto,ON | Kenneth Stillman,Dallas,TX | Can | 3-0 |
| Capt.Michael Martin,Montreal,QC | Capt.Jonathan Foster,Los Angeles,CA |
