Grant Trophy: February 17-19, 2006
The Jonathan Club, Los Angeles
| Canada 10 | USA 5 | Winner | Scores |
| Kenneth Flynn,Montreal,QC | Preston Quick,Boston,MA | USA | 3-2 |
| Scott Stoneburgh,Toronto,ON | Jeffrey Mulligan,New York,NY | ||
| Paul Deratnay,Toronto,ON | Jonathan Foster,Los Angeles,CA | CAN | 3-0 |
| Darren Thomson,Calgary,AB | Morris Clothier,New York,NY | ||
| Frederick Reid,Toronto,ON | Nicholas Guethe,Brooklyn,NY | CAN | 3-1 |
| Andrew Slater,Scituake,MA | Kevin Jernigan,San Francisco,CA | ||
| David Stevenson,Toronto,ON | Eben Hardie,Atlanta,GA | USA | 3-0 |
| Ward Meek,Toronto,ON | Ross Revenaugh,San Francisco,CA | ||
| Timothy Bovaird,Toronto,ON | Ronen Goldberg,West Hills,CA | CAN | 3-2 |
| John Boynton,Toronto,ON | William Davis,Los Angeles,CA | ||
| John Hirst,Toronto,ON | Mark Alger,Palmer,AK | USA | 3-0 |
| Thomas Nederpel,Hamilton,ON | David Barrett,Riverside,CT | ||
| Neil Goldsmith,Toronto,ON | James Masland,Westwood,CA | USA | 3-0 |
| John Hungerford,Vancouver,BC | Gordon Anderson,Buffalo,NY | ||
| Michael Hobart,Toronto,ON | Taylor Quick,Lakewood,CO | CAN | 3-0 |
| John Hickey,Toronto,ON | Richard Rice,Rochester,NY | ||
| Michael Wilson,Montreal,QC | Robert Zerbst,San Francisco,CA | CAN | 3-0 |
| Ritchie Bell,Montreal,QC | Bryan Boghosian,Los Angeles,CA | ||
| Edward Clarke,Toronto,ON | J.Frederick Eagle,Carpinteria,CA | USA | 3-1 |
| Ross Bradley,Montreal,QC | Gordon Steele,Pittsburgh,PA | ||
| Michael Jackson,Vancouver,BC | David Body,Venice,CA | CAN | 3-0 |
| David Bogert,Toronto,ON | Eric Grossman,Camden,ME | ||
| Anthony Ross,Toronto,ON | Dan Karnowsky,Marina del Ray,CA | CAN | 3-2 |
| John Osburn,Vancouver,BC | Paul Salazar,Los Angeles,CA | ||
| Robert Dubeau,Montreal,QC | Owen O’Donnell,San Francisco,CA | CAN | 3-0 |
| Jon LeHeup,Toronto,ON | Edward Malpass,Newport Beach,CA | ||
| Douglas Deruchie,Montreal,QC | David Giauque,Hawthorne,CA | CAN | 3-0 |
| Dennis Bishop,Montreal,QC | Donald Barber,Los Angeles,CA | ||
| Michael Martin,Montreal,QC | Stephen Drake,Los Angeles,CA | CAN | 3-0 |
| Leonard Schlemm JrMontreal,QC | Dennis Mandell,San Francisco,CA | ||
| Capt.Michael Martin,Montreal,QC | Capt.Jonathan Foster,Los Angeles,CA |
