| Lapham Cup | February 14-16,2003 | ||
| Club Atwater | Montreal,QC | ||
| Canada 11 | USA 6 | Winner | Scores |
| Gregor Angus,Montreal,QC | Charles Johnson,Scituate,MA | USA | 3-0 |
| Stephen Millard,Toronto,ON | Murray Gillman,Atlanta GA | Can | 3-2 |
| Robert Paskulin,Toronto,ON | Gary Yeager,Windmoor,PA | Can | 3-0 |
| Bruce Marrison,Toronto,ON | Richard Millman,Charleston,SC | USA | 3-0 |
| Michael Churchill-Smith,Montreal,QC | Edward Bresnitz,Bala Cynwyd,PA | USA | 3-0 |
| Allan Case,Montreal,QC | Nicholas Lepore,Philadelphia,PA | Can | 3-0 |
| Charles Marien,Montreal,QC | William Sullivan,Wilmette,IL | Can | 3-2 |
| Kenneth Flynn,Montreal,QC | Kevin Jernigan,San Francisco,CA | Can | 3-0 |
| Michael Hobart,Toronto,ON | Barclay Douglas,Dover,ME | USA | 3-1 |
| Keith Flavell,Montreal,QC | Alladin Mitha,Marietta,GA | Can | 3-1 |
| Norman Crook,Toronto,ON | Richard Davis,Dallas,TX | USA | 3-1 |
| David Ross,Moncton,NB | Alan Fox,Long Beach,CA | Can | 3-0 |
| Michel Couture,Montreal,QC | Martin Hutchinson,Atlanta,GA | Can | 3-0 |
| Marc Lalonde,Moncton,NB | Frederick Clement,Bryn Mawr,PA | Can | 3-0 |
| Andrew Bourke,Montreal,QC | Jug Walia,Oklahoma City,OK | Can | 3-0 |
| Ivars Sayfy,Montreal,QC | Kenneth Stillman,Dallas,TX | USA | 3-2 |
| Robert Lemm,Montreal,QC | Stephen Bieneman,San Francisco,CA | Can | 3-0 |
| Capt.George Tooley,Montreal,QC | Co-Capts. Kenneth Stillman,Dallas,TX | ||
| Eric Grossman,Camden,ME |
