| Lapham Cup | February 14-17,2002 | ||
| Piedmont Driving Club | Atlanta,GA | ||
| Canada 3 | USA 18 | Winner | Scores |
| Bruce Marrison,Toronto,ON | Andre Maur,Alpharetta,GA | USA | 3-0 |
| Stephen Millard,Toronto,ON | Diniar Alikhan,Tampa,FL | USA | 3-1 |
| Paul Gardner,Toronto,ON | Michelle Quibell,Atlanta,GA | USA | 3-0 |
| Jim McDonough,Toronto,ON | Thomas Rumpler,Kennesaw,GA | USA | 3-2 |
| Alan Hunt,Toronto,ON | Kevin Jernigan,San Francisco,CA | USA | 3-0 |
| Peter Maule,Toronto,ON | Kirk Haggarty,Grosse Pointe,MI | USA | 3-1 |
| Michael Costigan,Toronto,ON | Stephen Berliner,Jericho,NY | Can | 3-0 |
| Steven Belman,Toronto,ON | Eben Hardie,Atlanta,GA | USA | 3-0 |
| Michael Hobart,Toronto,ON | Murray Gilman,Atlanta,GA | Can | 3-2 |
| Donald Benson,Toronto,ON | Michael Kilgallon,Atlanta,GA | USA | 3-0 |
| Thomas Nederpel,Hamilton,ON | Alladin Mitha,Marietta,GA | USA | 3-0 |
| Steven Hisey,Toronto,ON | Dallas Clement,Atlanta,GA | USA | 3-1 |
| George Tooley,Montreal,QC | Gregory Desaulniers,Miami,FL | USA | 3-1 |
| Norman Crook,Toronto,ON | Douglas Leeson,Atlanta,GA | USA | 3-1 |
| Molson Robertson,Toronto,ON | Robert Elliott,Atlanta,GA | Can | 3-1 |
| Bert Keene,Toronto,ON | John Frazer,Atlanta,GA | USA | 3-2 |
| John Osburn,Vancouver,BC | Michael Gough,Atlanta,GA | USA | 3-1 |
| David Bogert,Toronto,ON | Hugh Halley III,Atlanta,GA | USA | 3-0 |
| Lawrence Hall,Clarksburg,ON | J Warren Young,Dallas,TX | USA | 3-0 |
| Norman Seagram,Toronto,ON | Bryan Dyson,Atlanta,GA | USA | 3-1 |
| Michael Wilson,Montreal,QC | Kenneth Stillman,Dallas,TX | USA | 3-1 |
| Capt.Bert Keene,Toronto,ON | Capt.Eben Hardie,Atlanta,GA |
