Grant Trophy: February 19-21, 1999
Hollyburn Country Club, West Vancouver, BC
| Canada 10 | USA 1 | Winner | Scores |
| Winston Cabell,Vancouver,BC | Keen Butcher,San Francisco,CA | CAN | 3-0 |
| Robert Smart,Vancouver,BC | Kevin Jernigan,San Francisco,CA | ||
| Kevin Johnson,Vancouver,BC | Gregory Finn,Pleasantville,NY | USA | 3-1 |
| Mark Heaney,Vancouver,BC | John Lau,Berkeley,CA | ||
| John Boynton,Toronto,ON | Erik Wohlgemuth,San Francisco,CA | CAN | 3-1 |
| Eric Barclay,Vancouver,BC | Patrick Halls,San Francisco,CA | ||
| Brian Covernton,Vancouver,BC | Kris Surano,Danville,CA | CAN | 3-2 |
| Timothy Kehler,Vancouver,BC | Edward Dold,Oakland,CA | ||
| George Tooley,Montreal,QC | Taylor Quick,Lakewood,CO | CAN | 3-0 |
| Thomas Nederpel,Hamilton,ON | Richard Rice,Rochester,NY | ||
| John Dowling,Vancouver,BC | Eric Grossman,Camden,ME | CAN | 3-1 |
| Mark Pigott,Calgary,AB | James McConeghy,Philadelphia,PA | ||
| Arun Bakhski,Calgary,AB | John Campodonico,San Francisco,CA | CAN | 3-0 |
| Michael Manley,Toronto,ON | Michael Townsend,San Francisco,CA | ||
| Michael Jackson,Vancouver,BC | Hamish Fordwood,San Francisco,CA | CAN | 3-1 |
| John Osburn,Vancouver,BC | Frank Schmidt,San FranciscoCA | ||
| Bodo Morgenstern,Montreal,QC | Simon Blattner,San Francisco,CA | CAN | 3-1 |
| Martin Kaffka,Vancouver,BC | Hank Bruce,San Francisco,CA | ||
| Neil Desaulniers,Vancouver,BC | Alan Fox,Long Beach,CA | CAN | 3-0 |
| Ian Beardmore,Vancouver,BC | Murray Smith,San Francisco,CA | ||
| Ted Trevor-Smith,Vancouver,BC | Peter Gaynor,San Francisco,CA | CAN | 3-0 |
| Barney Lawrence,Kitchener,ON | Thomas Wrightson,Portland,OR | ||
| Capt.Robert Smart,Vancouver,BC | Capt.Kevin Jernigan,San Francisco,CA |
