| Lapham Cup | February 21-23,1997 | ||
| Montreal Bad.&Squash Club | Montreal,QC | ||
| Canada 6 | USA 9 | Winner | Scores |
| David Phillips,Montreal,QC | Diniar Alikhan,Atlanta,GA | Can | 4-9,9-10,9-7,9-0,9-7 |
| Philip Samuel,Montreal,QC | Raymond Gale,Bloomfield,MI | Can | 9-6,9-5,4-9,9-3 |
| Marc Lalonde,Moncton,NB | Michael Rothenberg,Brooklyn,NY | Can | 9-4,9-1,9-1 |
| Keith Flavell,Montreal,QC | Eben Hardie,Atlanta,GA | Can | 9-4,6-9,9-6,10-8 |
| Blake Jacobs,Tuscaloosa,AL | Kirk Haggarty,Grosse Pointe,MI | USA | 9-1,10-8,9-0 |
| Christopher Pickwoad,Montreal,QC | Ronald Bobman,Atlanta,GA | USA | 9-1,9-2,9-3 |
| David Ross,Moncton,NB | Guy Cipriano,Chatham,NJ | USA | 9-0,9-5,9-4 |
| Ivars Sayfy,Montreal,QC | James Dawson,Chatham,NJ | USA | 9-5,9-3,9-5 |
| John Howard,Montreal,QC | Malcolm MacColl,Needham,MA | USA | 9-5,9-1,9-1 |
| Michael Jackson,Vancouver,BC | John Farris,Bloomfield Hills,MI | Can | 9-3,9-6,9-4 |
| Hardball | |||
| James Kinnear,Montreal,QC | Gregory Finn,Pleasantville,NY | USA | 15-10,15-10,15-8 |
| Dennis Bishop,Montreal,QC | James Heldring,Wayne,PA | USA | 15-7,15-12,15-6 |
| Jeffrey Williams,Montreal,QC | Kris Surano,Danville,CA | USA | 15-9,15-5,15-6 |
| Lorne Webster,Montreal,QC | Alan Fox,Long Beach,CA | USA | 15-13,15-11,15-4 |
| William Crawford,Vancouver,BC | Howard Wilkins Sr,Wichita,KS | Can | 15-12,8-15,15-11,12-15,15-10 |
| Capt.Michael McBean,Montreal,QC | Co-Capts.George Haggarty,Harper Woods,MI | ||
| Kirk Haggarty,Grosse Pointe,MI |
