Grant Trophy Cup: February 21-23, 1997
Montreal Badminton and Squash Club, Montreal, QC
Canada 3 | USA 8 | Winner | Scores |
Brendan Clarke,Montreal,QC | Gregory Finn,Pleasantville,NY | USA | 15-10,15-11,13-15.15-10 |
Charles de St.Marie,Montreal,QC | James Heldring,Wayne,PA | ||
Gregor Angus,Montreal,QC | Philip Barth,Snyder,NY | USA | 15-7,15-6,9-15,15-10 |
John Greenwood,Toronto,ON | Peter De Rose,Buffalo,NY | ||
Scott Chapman,Montreal,QC | Kirk Haggarty,Grosse Pointe,MI | USA | 12-15,15-12,18-13,14-16,15-12 |
Peter Martin,Montreal,QC | Michael McGorry,Buffalo,NY | ||
Michael Downer,Montreal,QC | Ronald Bobman,Atlanta,GA | USA | 15-12,15-9,15-12 |
Michael Manley,Toronto,ON | Eben Hardie,Atlanta,GA | ||
Paul Frost,Toronto,ON | Diniar Alikhan,Atlanta,GA | CAN | 15-10,15-14,15-11 |
Bert Keene,Toronto,ON | Guy Cipriano,Chatham,NJ | ||
Ross Bradley,Toronto,ON | George Haggarty,Harper Woods,MI | USA | 15-17,15-3,17-16,15-10 |
David Hetherington,Toronto,ON | John Seidel,Toledo,OH | ||
Ritchie Bell,Montreal,QC | Raymond Gale,Bloomfield,MI | CAN | 15-10,18-15,5-15,18-15 |
George Tooley,Montreal,QC | Samuel Howe,Philadelphia,PA | ||
Barry Grant,Toronto,ON | Andre Naniche,Danville,CA | USA | 15-4,18-15,15-11 |
Robert Lemm,Montreal,QC | Kris Surano,Danville,CA | ||
Douglas Deruchie,Montreal,QC | Andrew Nehrbas,Penn Valley,PA | USA | 7-15,15-6,15-5,15-8 |
Michael Martin,Montreal,QC | Hobart Porter,Rosemont,PA | ||
Michael McBean,Montreal,QC | Malcolm MacColl,Needham,MA | USA | 15-12,18-15,15-10 |
Paul Yaphe,Montreal,QC | McKinley McAdoo,Bryn Maur,PA | ||
Bodo Morgenstern,Montreal,QC | John Farris,Bloomfield Hills,MI | CAN | 18-16,15-11,12-15,15-9 |
Ernest Pilsworth,Montreal,QC | Alan Fox,Long Beach,CA | ||
Capt.Michael McBean,Montreal,QC | Co-Capts.George Haggarty,Harper Woods,MI | ||
Kirk Haggarty,Grosse Pointe,MI |