| Lapham Cup | February 16-18,1996 | ||
| The Racquet Club | St Louis,MO | ||
| Canada 5 | USA 14 | Winner | Scores |
| Hardball | |||
| Donald Coons,Hamilton,ON | John Seidel,Toledo,OH | USA | 3-1 |
| Scott Leggat,Hamilton,ON | Gordon Anderson,Buffalo,NY | USA | 3-2 |
| Frederick Beasley,Calgary,AB | Robert Curtis,St.Louis,MO | USA | 3-1 |
| David Hetherington,Toronto,ON | Thomas Boldt,St.Louis,MO | USA | 3-2 |
| Thomas Watts,Toronto,ON | William Simpson,St.Louis,MO | USA | 3-0 |
| Cassidy Quinn,Burlington,ON | Eugene Perle,Detroit,MI | USA | 3-1 |
| Peter Frost,Toronto,ON | Gordon Steele,Pittsburgh,PA | Can | 3-2 |
| William Crawford,Vancouver,BC | Thomas Wrightson,Portland,OR | USA | 3-0 |
| John Fuller,Toronto,ON | Edwin Marr,Greenbrae,CA | Can | 3-0 |
| William Richards,Toronto,ON | Howard Wilkins,Wichita,KS | Can | 3-0 |
| Softball | |||
| Blake Jacobs,Toronto,ON | Ming Tsai,Santa Fe,NM | USA | 3-0 |
| David Stevenson,Toronto,ON | Eben Hardie,Atlanta,GA | USA | 3-0 |
| Ward Meek,Toronto,ON | Ronald Bobman,Atlanta,GA | USA | 3-0 |
| George Tooley,Montreal,QC | Sanford Scott,St,Louis,MO | USA | 3-0 |
| Thomas Nederpel,Hamilton,ON | John Pruett,St.Louis,MO | USA | 3-1 |
| Steven Kaszas,Toronto,ON | Richard Danforth,Pittsburgh,PA | USA | 3-0 |
| Edward Clarke,Toronto,ON | Howard Stephens,St.Louis,MO | USA | 3-1 |
| Geoffrey Heward,Toronto,ON | Alexander Wolff,St.Louis,MO | Can | 3-0 |
| George Morfitt,Vancouver,BC | John Morton,St.Louis,MO | Can | 3-0 |
| Capt.John Greenwood,Toronto,ON | Capt.Thomas Boldt,St Louis,MO |
