| Lapham Cup | February 24-26,1995 | ||
| Hamilton Thistle Club | Hamilton.ON | ||
| Canada 7 | USA 10 | Winner | Scores |
| Hardball | |||
| Donald Coons,Hamilton,ON | John Seidel,Toledo,OH | USA | 3-0 |
| David Stevenson,Toronto,ON | Stephen Fortunato,New York,NY | USA | 3-0 |
| David Coons,Hamilton,ON | Thomas Boldt,St Louis,MO | Can | 3-0 |
| Ward Meek,Toronto,ON | Philip Barth,Buffalo,NY | USA | 3-0 |
| Sean McDonough,Burlington,ON | Jeffrey Randall,Boston,MA | USA | 3-2 |
| Clive Porter,Kitchener,ON | Kirk Haggarty,Grosse Pointe,MI | USA | 3-0 |
| Hugh Murray,Hamilton,ON | Eugene Perle,Detroit,MI | USA | 3-1 |
| James Coons,Hamilton,ON | Douglas Talbott,Atlanta,GA | USA | 3-2 |
| William Crawford,Vancouver,BC | Howard Wilkins,Wichita,KS | Can | 3-0 |
| Softball | |||
| David Loveless,Hamilton,ON | David Rosen,Philadelphia,PA | Can | 3-0 |
| Blake Jacobs,Toronto,ON | Peter De Rose,Buffalo,NY | Can | 3-1 |
| Arun Bakhshi,Calgary,AB | Richard Danforth,Houston,TX | Can | 3-0 |
| Thomas Nederpel,Hamilton,ON | Patrick Rini,Dayton,OH | USA | 3-0 |
| Mark Coons,Oakville.ON | Scott Simonton,Wilmington,DE | USA | 3-0 |
| Lindsay Smith,London,ON | Theodore Price,Richmond,VA | Can | 3-0 |
| John Kelly,Toronto,ON | Alexander Koski,Portland,OR | USA | 3-2 |
| Ronald Davidson,Hamilton,ON | Taylor Quick,Lakewood,CO | Can | 3-0 |
| Capt.Donald Coons,Hamilton,ON | Capt.Gordon Anderson,Buffalo,NY |
