| Lapham Cup | February 25-27,1994 | ||
| The Denver Athletic Club | Denver,CO | ||
| Canada 21 | USA 4 | Winner | Scores |
| Hardball | |||
| Donald Coons,Hamilton,ON | Gordon Anderson,Buffalo,NY | USA | 3-2 |
| David Stevenson,Toronto,ON | Frederic Duboc,Littleton,CO | Can | 3-1 |
| Eric Barclay,Vancouver,BC | Jeffrey Randall,Allston,MA | USA | 3-2 |
| David Coons,Hamilton,ON | Robert Bush,Engelwood,CO | Can | 3-0 |
| Ward Meek,Toronto,ON | Dennis Driscoll,Littleton,CO | Can | 3-1 |
| Timothy Griffin,Toronto,ON | Michael Tramutt,Arrada,CO | Can | 3-1 |
| Frederick Beasley,Calgary,AB | Taylor Quick,Lakewood,CO | Can | 3-0 |
| Thomas Watts,Toronto,ON | Alan Dille,Bolden,CO | USA | 3-0 |
| John Dowling,Calgary,AB | James Cox,Denver,CO | Can | 3-0 |
| Peter Hubbard,Toronto,ON | Thomas Austin,San Francisco,CA | Can | 3-0 |
| Christopher Harrop,Toronto,ON | Timothy Tyler,Denver,CO | Can | 3-0 |
| William Crawford,Vancouver,BC | Howard Wilkins,Wichita,KS | Can | 3-0 |
| Softball | |||
| William Turk,Calgary,AB | Jug Walia,Oklahoma City,OK | Can | 3-0 |
| Douglas Whitaker,Vancouver,BC | David Rosen,Monkton,MD | Can | 3-0 |
| Douglas MacDougall,Vancouver,BC | Paul O’Reilly,Danville,CA | Can | 3-0 |
| Arun Bakhshi,Calgary,AB | Alwyn Callender,Brooklyn,NY | Can | 3-0 |
| David Clement,Calgary,AB | James Brown,Denver,CO | Can | 3-0 |
| Lindsay Smith,London,ON | Paul Baryames,Boulder,CO | USA | 3-1 |
| Thomas Nederpel,Hamilton,ON | Walter Kellogg,Denver,CO | Can | 3-0 |
| John Osburn,Vancouver,BC | Kent Miller,Denver,CO | Can | 3-0 |
| Andrew Mulzer,Hamilton,ON | William Jones,Santa Fe,NM | Can | 3-0 |
| James Rooney,Calgary,AB | Bartholomew Stuck,Westport,CT | Can | 3-0 |
| Stuart Boynton,Virginia Beach,VA | Alan Fox,Long Beach,CA | Can | 3-1 |
| Joseph Siegenberg,Edmonton,AB | Claude Cowart,Colorado Springs,CO | Can | 3-0 |
| Barney Lawrence,Kitchener,ON | John Dillon,Santa Fe,NM | Can | 3-0 |
| Capt.Frederick Beasley,Calgary,AB | Capt.Taylor Quick,Lakewood,CO |
