Grant Trophy: February 25-26, 1994
The Denver Athletic Club, Denver, CO
| Canada 13 | USA 4 | Winner | Scores |
| William Turk,Calgary,AB | Kris Surano,Danville,CA | CAN | 3-0 |
| Frederick Beasley,Calgary,AB | Andre Naniche,Kingwood,TX | ||
| Douglas Whitaker,Vancouver,BC | Russell Welty,Denver,CO | CAN | 3-1 |
| Eric Barclay Vancouver,BC | Peter Weil,Denver,CO | ||
| David Coons,Hamilton,ON | Henry Curtis,Madison,NJ | CAN | 3-0 |
| Donald Coons,Hamilton,ON | Preston Quick,Boston,MA | ||
| Ward Meek,Toronto,ON | Frederick Duboc,Littleton,CO | CAN | 3-0 |
| David Stevenson,Toronto,ON | Michael Tramutt,Arrada,CO | ||
| Andrew Mulzer,Hamilton.ON | Robert Bush,Engelwood,CO | USA | 3-2 |
| Thomas Nederpel,Hamilton,ON | Taylor Quick,Lakewood,CO | ||
| Michael Manley,Toronto,ON | James McConeghy,Philadelphia,PA | CAN | 3-0 |
| Timothy Griffin,Toronto,ON | Frederick Clement,Rosemont,PA | ||
| Lindsay Smith,London,ON | James Gibbons,San Francisco,CA | USA | 3-2 |
| Douglas Macdougall,Vancouver,BC | Edward Johnson,Denver,CO | ||
| Mark Pigott,Calgary,AB | Dennis Driscoll,Littleton,CO | CAN | 3-1 |
| John Dowling,Calgary,AB | John Campodonico,San Francisco,CA | ||
| David Clement,Calgary,AB | Alan Dille,Bolden,CO | USA | 3-0 |
| Paul Thomas,Montreal,QC | James Cox,Denver,CO | ||
| John Osburn,Vancouver,BC | Theodore Marmor,New Haven,CT | CAN | 3-0 |
| Michael Jackson,Vancouver,BC | Edward Harding,Greenwich,CT | ||
| Bert Keene,Toronto,ON | David Steel,Colorado Springs,CO | USA | 3-2 |
| Peter Hubbard,Toronto,ON | James Fitzpatrick,Pittsford,NY | ||
| Arun Bakhshi,Calgary,AB | Thomas Jones,Hope Valley,RI | CAN | 3-0 |
| Stuart Boynton,Virginia Beach,VA | Paul Baryames,Boulder,CO | ||
| John Fuller,Toronto,ON | Simon Blattner,San Francisco,CA | CAN | 3-0 |
| David Fleming-Wood,Toronto,ON | Henry Bruce,Tiburon,CA | ||
| Thomas Watts,Hamilton,ON | Robert Weight,Lakewood,CO | CAN | 3-0 |
| Peter Loveless,Hamilton,ON | George Burrows,Culver City,CA | ||
| John Hickey,Toronto,ON | David Kerr,Denver,CO | CAN | 3-1 |
| Barney Lawrence,Kitchener,ON | Peter Gaynor,San Francisco,CA | ||
| William Richards,Toronto,ON | John Hewgill,Denver,CO | CAN | 3-0 |
| Bruce Alexander,Vancouver,BC | James Knubley,Denver,CO | ||
| Michael McBean,Montreal,QC | Charles Perkins,Santa Fe,NM | CAN | 3-1 |
| Christopher Harrop,Toronto,ON | Thomas Wrightson,Portland,OR | ||
| Capt.Frederick Beasley,Calgary,AB | Capt.Taylor Quick,Lakewood,CO |
