| Lapham Cup | February 19-21,1993 | ||
| Granite Club | Toronto,ON | ||
| Canada 8 | USA 21 | Winner | Scores |
| Hardball | |||
| Brian Bell,Toronto,ON | Kris Surano,Danville,CA | USA | 3-1 |
| Douglas Deruchie,Montreal,QC | Reynolds Bowers,Rochester,NY | Can | 3-2 |
| Bert Keene,Toronto,ON | Patrick Miller,Lutherville,MD | USA | 3-0 |
| James Bentley Jr,Toronto,ON | Scott Brehman,Radnor,PA | Can | 3-0 |
| Peter Loveless,Hamilton,ON | Darwin Kingsley,Narbeth,PA | USA | 3-2 |
| Donald Coons,Hamilton,ON | Gregg Finn,Scarsdale,NY | USA | 3-0 |
| Andrew Slater,Toronto,ON | Steven Fortunato,Princeton Jct.,NJ | Can | 3-2 |
| Thomas Watts,Toronto,ON | George Haggarty,Harper Woods,MI | USA | 3-1 |
| Andrew Mulzer,Hamilton,ON | Kirk Haggarty,Grosse Pointe,MI | USA | 3-1 |
| John Greenwood,Toronto,ON | Philip Barth,Snyder,NY | USA | 3-1 |
| Thomas Dancy,Toronto,ON | Charles Kingsley,New Haven,CT | USA | 3-0 |
| David Stevenson,Toronto,ON | Gordon Anderson,Buffalo,NY | USA | 3-0 |
| John Walter, Toronto,ON | Howard Wilkins,Wichita,KS | Can | 3-0 |
| David Bogert,Toronto,ON | Michael McGorry,Buffalo,NY | USA | 3-1 |
| David Coons,Hamilton,ON | Robert Adams,Alexandria,VA | Can | 3-0 |
| Peter Hatcher,Toronto,ON | Jay Wood,Richmond,VA | USA | 3-0 |
| Ward Meek,Toronto,ON | Bruce Horowitz,New Rochelle,NY | USA | 3-2 |
| Timothy Griffin,Toronto,ON | Peter De Rose,Buffalo,NY | USA | 3-1 |
| John Fuller,Toronto,ON | Taylor Quick,Lakewood,CO | USA | 3-1 |
| Frederick Beasley,Calgary,AB | Daniel Roblin,Buffalo,NY | Can | 3-1 |
| Softball | |||
| Reed Ballon,Toronto,ON | Jeffrey Randall,Allston,MA | USA | 3-1 |
| Stuart Boynton,Huntsville,ON | Andre Naniche,Kingwood,TX | USA | 3-1 |
| Neil McAskie,Toronto,ON | Peter Bostwick III,Rochester,NY | USA | 3-1 |
| Frederick Reid,Toronto,ON | Robert Thompson,Dunwoody,GA | Can | 3-1 |
| Lindsay Smith,London,ON | William Sullivan,Chicago,IL | Can | 3-2 |
| Sean McDonough,Hamilton,ON | James Dawson,Morris Twp.,NJ | USA | 3-1 |
| Glen Milne,Toronto,ON | Guy Cipriano,South Orange,NJ | USA | 3-0 |
| James Adam,Toronto,ON | John Minkowski,Baltimore,MD | USA | 3-1 |
| Alan Hunt,Toronto,ON | Robert Schiller,New York,NY | USA | 3-1 |
| Capt.John Boynton,Toronto,ON | Capt.Guy Cipriano,South Orange,NJ |
