| Lapham Cup | February 21-23,1992 | ||
| Buffalo Tennis & Squash C. | Buffalo,NY | ||
| Canada 15 | USA 6 | Winner | Scores |
| Hardball | |||
| Mark Barber,Toronto,ON | Scott Brehman,Radnor,PA | Can | 3-1 |
| Andrew Slater,Toronto,ON | Philip Barth,Snyder,NY | Can | 3-2 |
| Donald Coons,Ancaster,ON | Peter Chiarella,Buffalo,NY | Can | 3-2 |
| Sean McDonough,Burlington,ON | Marc Reinhardt,Hamburg,NY | Can | 3-0 |
| Ward Meek,Toronto,ON | Thomas Boldt,St Louis,MO | Can | 3-2 |
| Peter Hall,Dundas,ON | Peter Linder,Buffalo,NY | USA | 3-2 |
| John Greenwood,Toronto,ON | David Scamurra,Kenmore,NY | Can | 3-0 |
| Andrew Mulzer,Hamilton,ON | James O’Brien,Buffalo,NY | USA | 3-0 |
| James Adam,Toronto,ON | G.H.(Pete) Bostwick Jr,Rochester,NY | USA | 3-2 |
| Thomas Watts,Hamilton,ON | Richard Chute,Cambridge,MA | USA | 3-2 |
| Hugh Murray,Dundas,ON | Jay Holmes,Rochester,NY | Can | 3-0 |
| Paul Frost,Toronto,ON | Robert Peck,Troy,NY | Can | 3-0 |
| Peter Loveless,Hamilton,ON | Edwin Marr,Larkspur,CA | USA | 3-1 |
| Peter Frost,Toronto,ON | Edward Linder,Buffalo,NY | Can | 3-1 |
| William Richards,Toronto,ON | Howard Wilkins,Wichita,KS | Can | 3-0 |
| Softball | |||
| Brendan Clarke,Montreal,QC | Hussein Meguid,Houston,TX | Can | 3-0 |
| Alan Hunt,Toronto,ON | Guy Cipriano,South Orange,NJ | Can | 3-0 |
| Victor Harding,Toronto,ON | Peter Bostwick III,Rochester,NY | USA | 3-1 |
| Frederick Reid,Toronto,ON | Scott Friedman,East Amherst,NY | Can | 3-0 |
| William McDonnell,Pickering,ON | John Linder,Buffalo,NY | Can | 3-0 |
| Michael Manley,Toronto,ON | David Brown, Snyder,NY | Can | 3-1 |
| Capt.Sean McDonough,Hamilton,ON | Capt.Peter Bostwick III ,Rochester,NY |
