Grant Trophy: February 22-24, 1991
Montreal Badminton and Squash Club, Montreal, QC
| Canada 8 | USA 7 | Winner | Scores |
| Frederick Reid,Toronto,ON | Scott Brehman,Radnor,PA | USA | 14-15,10-15,15-12,15-14,18-17 |
| Alan Hunt,Toronto,ON | Peter Chiarella,Rochester,NY | ||
| Douglas Deruchie,Montreal,QC | Simon Blattner,San Francisco,CA | CAN | 15-6,15-8,15-7 |
| Michael Martin,Montreal,QC | Henry Bruce,San Francisco,CA | ||
| Richard Pound,Montreal,QC | Charles Kingsley,New Haven,CT | CAN | 15-10,15-9,15-6 |
| Derek Drummond,Montreal,QC | Herbert Gross,Wellesley,MA | ||
| Ritchie Bell,Montreal,QC | James Gibbons,San Francisco,CA | USA | 15-10,9-15,10-15,17-16,17-16 |
| David Pemberton-Smith,Mtl,QC | Alan Fox,Long Beach,CA | ||
| Barry Grant,Toronto,ON | Donald Boyko,Boston,MA | CAN | 8-15,15-10,11-15,15-12,15-10 |
| Peter Frost,Toronto,ON | John Sweeney,Newport,RI | ||
| Paul Yaphe,Montreal,QC | Vere Gaynor,Cincinnati,OH | CAN | 15-6,15-8,6-15,15-5 |
| Alan Marit,Montreal,QC | Peter Gaynor,San Francisco,CA | ||
| Barney Lawrence,Kitchener,ON | John Farris,Birmingham,MI | CAN | 11-15,6-15,15-8,15-6,15-11 |
| Lorne Webster,Montreal,QC | Alan Smith,Detroit,MI | ||
| Jeffrey Williams,Montreal,QC | Jay Holmes,Rochester,NY | USA | 15-7,15-9,14-16,15-9 |
| Ernest Pilsworth,Montreal,QC | Thomas Leonards,Berwyn,PA | ||
| Michael McBean,Montreal,QC | Frederick Weyermuller,Rochester,NY | CAN | 15-10,15-11,12-15,15-17,15-9 |
| Kirk Osterland,Montreal,QC | Philip Dougherty,Rochester,NY | ||
| Peter Martin,Montreal,QC | Charles Jacobs,Eggertsville,NY | USA | 15-11,11-15,Retired |
| Ronald Graham,Toronto,ON | Philip Barth,Snyder,NY | ||
| Michael Manley,Toronto,ON | Michael McGorry,Buffalo,NY | USA | 16-15,15-7,15-11 |
| Bert Keene,Toronto,ON | Stephen Joyce,Buffalo,NY | ||
| Michael Downer,Montreal,QC | McKinley McAdoo,Bryn Mawr,PA | CAN | 15-12,16-18,15-6,9-15,15-13 |
| Alan Case,Montreal,QC | Malcolm MacColl,Needham,MA | ||
| Robert Lemm,Montreal,QC | Gregory Gonzales,Rochester,NY | USA | 15-7,17-16,17-16 |
| Paul Thomas,Montreal,QC | Thomas Boldt,St Louis,MO | ||
| Robert Bradley,Montreal,QC | Richard Rice,Penfield,NY | USA | 17-15,15-2,18-15 |
| John Howard,Montreal,QC | Alan Ziegler,Rochester,NY | ||
| Cassidy Quinn,Hamilton,ON | Bradley Caswell,Pennington,NJ | CAN | 15-13,15-13,13-18,15-11 |
| Ross Bradley,Toronto,ON | Reynolds Bowers,Rochester,NY | ||
| Capt.Michael Downer,Montreal,QC | Capt.Reynolds Bowers,Rochester,NY |
