Grant Trophy: February 21-22, 1987
Royal Canadian Yacht Club, Toronto, ON
| Canada 5 | USA 4 | Winner | Scores |
| Timothy Peterson,Toronto,ON | Charles Jacobs,Eggertsville,NY | USA | 15-8,15-10,15-11 |
| Charles Wright,Toronto,ON | Philip Barth III,Williamsville,NY | ||
| Robert Bradley,Montreal,QC | Peter DeRose,Buffalo,NY | USA | 15-10,15-12,15-12 |
| Ross Bradley,Montreal,QC | Stanley Trollip,Minneapolis,MN | ||
| James Bentley Sr.,Toronto,ON | Tefft Smith,Elmhurst,IL | CAN | 14-16,15-11,18-15,16-17,15-6 |
| Ritchie Bell,Montreal,QC | Theodore Marmor,New Haven,CT | ||
| David Hetherington,Toronto,ON | Joseph Comly III,Yardley,PA | CAN | 15-12,15-13,10-15,15-10 |
| Peter Frost,Toronto,ON | Barclay Douglas,Leawood,KS | ||
| Edgar Bracht,Toronto,ON | James Brooksbank,Stillwater,MN | CAN | 15-11,15-10,11-15,15-9 |
| Norman Lee,Toronto,ON | Brian Ross,Minnetonka,MN | ||
| Donald Leggat,Hamilton,ON | Peter Gaynor,San Francisco,CA | USA | 15-12,15-10,18-17 |
| Michael McBean,Montreal,QC | Vere Gaynor,Cincinnati,OH | ||
| John Hickey Sr,Toronto,ON | Peter Wolff,Cockeysville,MD | CAN | 15-6,Retired |
| Eric Wiffen,Toronto,ON | E.Taylor Quick,Lakewood,CO | ||
| Rea Godbold,Toronto,ON | Allen Hall III,Chicago,IL | CAN | 15-8,12-15,15-8,15-13 |
| Barry Grant,Toronto,ON | Thomond O’Brien,St.Paul,MN | ||
| Cassidy Quinn,Burlington,ON | Alan Ziegler,Rochester,NY | USA | 15-3,15-13,18-17 |
| Jeffrey Williams,Montreal,QC | Richard Rice,Rochester,NY | ||
| Capt.John Hickey Sr,Toronto,ON | Capt.Brian Ross,Minnetonka,MN |
