Grant Trophy: March 1-2, 1986
Cincinnati Country Club, Cincinnati, OH
| Canada 3 | USA 8 | Winner | Scores |
| Steven Hisey,Toronto,ON | Thomas Poor,Boston,MA | CAN | 17-15,15-6,16-14 |
| Peter Hetherington,Toronto,ON | James Barrett,Minneapolis,MN | ||
| Robert Smart,Toronto,ON | Gilbert Mateer,Pittsburgh,PA | USA | 15-11,10-15,8-15,15-13,15-8 |
| John Boynton,Toronto,ON | Leonard Bernheimer,Boston,MA | ||
| Robert Bradley,Montreal,QC | Edward Simmons,St.Louis,MO | USA | 15-6,15-4,15-6 |
| Ross Bradley,Montreal,QC | Howard Stephens,St.Louis,MO | ||
| Ritchie Bell,Montreal,QC | Hamilton Biggar,Cleveland,OH | USA | 15-9,10-15,15-13,12-15,16-13 |
| Timothy Peterson,Toronto,ON | William Carlin,Brooklyn,NY | ||
| James Bentley Sr,Toronto,ON | Frederick Clement,Rosemont,PA | Can | 16-18,17-16,15-12,18-16 |
| John Fuller,Toronto,ON | James McConeghy,Philadelphia,PA | ||
| Rea Godbold,Toronto,ON | Michael Wood,Cincinnati,OH | USA | 15-7,15-5,15-7 |
| Barry Grant,Toronto,ON | Addison Lanier,Cincinnati,OH | ||
| James Shaw,London,ON | Maurice Bason,Cincinnati,OH | USA | 15-12,15-9,17-16 |
| John Howard,Montreal,QC | Vere Gaynor,Cincinnati,OH | ||
| Peter Frost,Toronto,ON | James Coombe,Cincinnati,OH | USA | 8-15,15-6,15-6,15-7 |
| Rea Godbold,Toronto,ON | Theodore Marmor,New Haven,CT | ||
| Thomas Watts,Hamilton,ON | John Wood,Cincinnati,OH | CAN | 15-10,13-15,16-15,15-12 |
| Barney Lawrence,Kitchener,ON | Peter McAlpine,Merion,PA | ||
| Robert Bradley,Montreal,QC | Craig Liebel,Cincinnati,OH | USA | 18-17,15-12,17-16 |
| Michael McBean,Montreal,QC | Dennis Clare,Louisville,KY | ||
| Jeffrey Williams,Montreal,QC | Michael Wagner,Columbus,OH | USA | 9-15,15-12,10-15,15-6,15-11 |
| Lorne Webster,Montreal,QC | Anderson Coombe,Cincinnati,OH | ||
| Capt.Peter Frost,Toronto,ON | Capt.Gilbert Mateer,Pittsburgh,PA |
