| Lapham Cup | January 18-20,1985 | ||
| Montreal Badminton&Squash | Montreal,QC | ||
| Canada 10 | USA 5 | Winner | Scores |
| Hardball | |||
| Jay Gillespie,Toronto,ON | Derrick Niederman,Newton,MA | Can | 10-15,15-7,15-12,15-12 |
| Peter Martin,Montreal,QC | John Lindquist,Washington,DC | Can | 10-15,12-15,17-16,15-10,18-17 |
| Michael Downer,Montreal,QC | James Stewart,Rochester,NY | Can | 17-16,15-11,18-17 |
| Hugh Murray,Hamilton,ON | Earl Dworkin,Schenectady,NY | USA | 15-7,11-15,15-12,12-15,15-7 |
| Colin Adair,Montreal,QC | Michael Weil,Cleveland,OH | Can | 9-15,17-15,15-13,8-15,18-14 |
| Derek Drummond,Montreal,QC | Lawrence Indivino,Fairport,NY | Can | 17-16,12-15,15-10,9-15,15-9 |
| Lorne Webster,Montreal,QC | Peter McAlpine,Merion,PA | USA | 15-7,10-15,15-5,15-11 |
| Jeffrey Williams,Montreal,QC | Quentin Hyder,New York,NY | USA | 17-18,16-15,15-9,17-14 |
| Peter Landry,Montreal,QC | Douglas Talbott,Smyrna,GA | USA | 15-8,9-15,15-10,15-3 |
| Frederick Hosking,Montreal,QC | Holstein Fox,Shaker Heights,OH | USA | 15-11,15-12,9-15,15-9 |
| Softball | |||
| Christopher Pickwoad,Montreal,QC | Patrick Morin,Bratenahl,OH | Can | 9-3,9-1,9-6 |
| Andrew Bourke,Montreal,QC | Herbert Gross,Boston,MA | Can | 9-3,9-1,9-2 |
| Nicki Lang,Montreal,QC | Richard Rice,Rochester,NY | Can | 9-2,9-4,9-5 |
| Richard Pound,Montreal,QC | Peter Wolff,Baldwin,MD | Can | 9-1,9-3,9-6 |
| Stuart McGinnis,Halifax,NS | Ross Brown,Oklahoma City,OK | Can | 2-9,10-8,2-9,9-5,9-7 |
| Capt.Ritchie Bell,Montreal,QC | Capt.Peter Wolff,Baldwin,MD | ||
| Note.This was the first year that Softball was played in the Lapham Cup. | |||
