| Lapham Cup | February 24-26,1984 | ||
| Genesee Valley Club | Rochester,NY | ||
| Canada 9 | USA 6 | Winner | Scores |
| Alan Grant,Toronto,ON | Gilbert Mateer,Pittsburgh,PA | USA | 12-15,15-12,16-18,16-15,18-16 |
| Steven Hisey,Toronto,ON | Philip Barth,Buffalo,NY | Can | 7-15,15-13,15-12,15-8 |
| Peter Hall,Hamilton,ON | Charles Jacobs,Buffalo,NY | Can | 17-16,15-12,15-8 |
| Jeffrey McKay,Hamilton,ON | Timothy Evans,Rochester,NY | USA | 15-8,10-15,13-15,15-11,15-7 |
| Gerald Shugar,Toronto,ON | Earl Dworkin,Schenectady,NY | Can | 15-10,15-9,15-6 |
| Sean McDonough,Hamilton,ON | Jack Batt,Cleveland,OH | Can | 10-15,15-2,15-10,10-15,15-12 |
| Peter Frost,Toronto,ON | James Stewart,Rochester,NY | Can | 15-13,16-15,11-15,15-10 |
| Gary Kritz,Kitchener,ON | Richard Rice,Rochester,NY | Can | 15-9,10-15,15-10,15-11 |
| John Fuller,Oakville,ON | Lawrence Indivino,Fairport,NY | USA | 15-12,18-17,11-15,12-15,15-12 |
| Cassidy Quinn,Hamilton,ON | John Herrick,Cleveland,OH | Can | 15-9,15-9,15-7 |
| William Bewley,Toronto,ON | Peter Linder,Buffalo,NY | USA | 15-12,5-15,15-6,15-7 |
| Hugh Murray,Hamilton,ON | Edward Meyers,Cleveland,OH | Can | 9-15,16-14,15-12,15-12 |
| Barry Grant,Toronto,ON | James Campbell,Buffalo,NY | USA | 18-16,15-5,12-15,15-10 |
| Donald Leggat,Hamilton,ON | Herbert Gross,Boston,MA | Can | 4-15,16-15,15-9,15-10 |
| William Richards,Toronto,ON | James Anderson,Boston,MA | USA | 18-15,17-14,15-12 |
| Capt.Barry Grant,Toronto,ON | Capt.Charles Jacobs,Buffalo,NY |
