Grant Trophy: February 24-26, 1984
Genesee Valley Club, Rochester, NY
| Canada 8 | USA 1 | Winner | Scores |
| John Boynton,Toronto,ON | Charles Jacobs,Buffalo,NY | CAN | 15-11,18-17,12-15,15-13 |
| Robert Smart,Toronto,ON | Marc Reinhardt,Buffalo,NY | ||
| Alan Grant,Toronto,ON | Philip Barth,Buffalo,NY | CAN | 9-15,15-13,17-16,8-15,15-10 |
| Peter Hall,Hamilton,ON | Gilbert Mateer,Pittsburgh,PA | ||
| Steven Hisey,Toronto,ON | McKinley McAdoo,Philadelphia,PA | CAN | 15-7,15-11,18-17 |
| Jeffrey McKay,Hamilton ON | Peter McAlpine,Philadelphia,PA | ||
| John Fuller,Oakville,ON | Hamilton Biggar,Cleveland,OH | USA | 15-14,11-15,5-15,15-10,15-12 |
| Gerald Shugar,Toronto,ON | Jack Batt,Cleveland,OH | ||
| Cassidy Quinn,Hamilton,ON | Reynolds Bowers,Rochester,NY | CAN | 15-7,8-15,15-6,15-8 |
| Sean McDonough,Hamilton,ON | Alan Ziegler,Rochester,NY | ||
| Peter Frost,Toronto,ON | Michael Finigan,Rochester,NY | CAN | 16-18,17-14,8-15,15-10,15-12 |
| Barry Grant,Toronto,ON | Robert Hicks,Baltimore,MD | ||
| William Bewley,Toronto,ON | Michael O’Neil,Rochester,NY | CAN | 17-14,16-15,15-9 |
| Thomas Watts,Hamilton,ON | Michael Riordan,Rochester,NY | ||
| James Shaw,London,ON | Sanford Abbey,Rochester,NY | CAN | 15-9,15-8,15-7 |
| Ian McKay,Hamilton,ON | Edward Linder,Buffalo,NY | ||
| Barney Lawrence,Kitchener,ON | Hardin Littell,Rochester,NY | CAN | 18-14,12-15,15-9,15-16,15-7 |
| Donald Leggat,Hamilton,ON | Philip Dougherty,Rochester,NY | ||
| Capt.Barry Grant,Toronto,ON | Capt.Charles Jacobs,Buffalo,NY |
