Grant Trophy: April 17-18, 1982
13th Street Racquet Club, Cleveland, OH
| Canada 6 | USA 5 | Winner | Scores |
| Jay Gillespie,Toronto,ON | Charles Jacobs, Buffalo,NY | CAN | 15-8,15-9,8-15,15-12 |
| David Hetherington,Toronto,ON | John Nimick,Haverford,PA | ||
| John Boynton,Toronto,ON | David McSorley,Pittsburgh,PA | CAN | 12-15,15-12,15-10,15-12 |
| Robert Smart,London,ON | Gary Gentile,Pittsburgh,PA | ||
| Gary Kritz,Kitchener,ON | James Hense,Baltimore,MD | CAN | 15-13,15-12,15-11 |
| Paul Deratnay,Toronto,ON | Kenton Jernigan,Newport,RI | ||
| John Fuller,Toronto,ON | Jack Batt,Cleveland,OH | CAN | 15-13,15-10,11-15,15-7 |
| Neil Desaulniers,Montreal,QC | Hamilton Biggar,Cleveland,OH | ||
| James Bentley Sr,Toronto,ON | Thomas Jones,New York,NY | USA | 15-12,15-9,18-17 |
| William Bewley,Toronto,ON | Jack Herrick,Cleveland,OH | ||
| Barry Grant,Toronto,ON | Vere Gaynor,Cincinnati,OH | CAN | 15-12,15-10,15-11 |
| Peter Frost,Toronto,ON | Michael Weil,Cleveland,OH | ||
| Hugh Murray,Hamilton,ON | Darwin Kingsley III,Narberth,PA | USA | 15-12,15-10,8-15,8-15,16-13 |
| Gerald Shugar,Toronto,ON | Seymour Knox III,Buffalo,NY | ||
| Terence Reidel,Kitchener,ON | Edward Meyers,Cleveland,OH | CAN | 15-5,15-7,15-9 |
| William Herzog,Kitchener,ON | Herbert Gross,Wellesley,MA | ||
| Donald Ayer,Kitchener,ON | Brian Ross,Minneapolis,MN | USA | 15-12,18-17,15-11 |
| James Shaw,London,ON | Thomond O’Brien,St.Paul,MN | ||
| Lorne Webster,Montreal,QC | Frank Schroeder,Pittsburgh,PA | USA | 15-12,15-4,15-9 |
| Jeffrey Williams,Montreal,QC | Donald Townsend,Baltimore,MD | ||
| Ernest Whelpton,Toronto,ON | John Wood,Cincinnati,OH | USA | 15-9,14-18,15-12,15-13 |
| William Richards,Toronto,ON | Holstein Fox,Cleveland,OH | ||
| Capt.James Bentley Sr,Toronto,ON | Capt.Hamilton Biggar,Cleveland,OH |
