| Lapham Cup | February 23-24,1980 | ||
| Buffalo Tennis&Squash Club | Buffalo,NY | ||
| Canada 8 | USA 7 | Winner | Scores |
| John Lennard,London,ON | Joseph Swain,Greenwich,CT | Can | 15-12,9-15,15-12,15-6 |
| David Hetherington,Toronto,ON | Robert Hetherington,Buffalo,NY | USA | 15-7,15-13,15-17,15-4 |
| Gerald Shugar,Toronto,ON | David O’Loughlin,Pittsburgh,PA | Can | 15-6,15-3,15-12 |
| Peter Frost,Toronto,ON | Marc Reinhardt,Buffalo,NY | USA | 15-6,15-12,15-13 |
| Neil Desaulniers,Montreal,QC | Daniel Roblin,Buffalo,NY | USA | 16-17,15-9,15-12,17-15 |
| James Bentley Sr,Toronto,ON | John Herrick,Cleveland,OH | USA | 15-9,15-5,15-6 |
| William Bewley,Toronto,ON | James Stewart,Rochester,NY | Can | 12-15,16-15,9-15,15-6,17-14 |
| Donald Leggat,Hamilton,ON | Jerry Simon,Buffalo,NY | USA | 15-12,17-16,14-17,15-11 |
| John Boynton,Toronto,ON | Kent Jewitt,Summit,NJ | Can | 8-15,2-15,15-7,15-10,15-8 |
| John Fuller,Toronto,ON | Robert E.Rich Jr,Buffalo,NY | Can | 12-15,15-9,18-14,9-15,15-13 |
| Ritchie Bell,Montreal,QC | Alexander Drapanas,Buffalo,NY | USA | 15-4,15-12,15-11 |
| John Hickey,Toronto,ON | John Houghtaling,Buffalo,NY | Can | 7-15,15-10,15-9,15-12 |
| Jeffrey Williams,Montreal,QC | David Franco,Buffalo,NY | USA | 15-1,15-10,15-9 |
| William Jenkins,London,ON | Thomas Wrightson,Portland,OR | Can | 15-6,15-10,15-10 |
| Donald Benson,London,ON | Edward Linder,Buffalo,NY | Can | 15-9,15-11,9-15,17-15 |
| Capt.Peter Frost,Toronto,ON | Capt.Robert Hetherington,Buffalo,NY |
