Grant Trophy: February 23-24, 1980
Buffalo Tennis and Squash Club, Buffalo, NY
| Canada 4 | USA 3 | Winner | Scores |
| Peter Frost,Toronto,ON | David McSorley,Pittsburgh,PA | CAN | 15-8,15-13,13-15,15-8 |
| David Hetherington,Toronto,ON | Gary Gentile,Pittsburgh,PA | ||
| John Lennard,London,ON | Charles Jacobs,Buffalo,NY | USA | 18-15,15-13,15-12 |
| Gerald Shugar,Toronto,ON | James Wadsworth,Buffalo,NY | ||
| Barry Grant,Toronto,ON | Nelson Graves,Buffalo,NY | CAN | 15-14,16-13,12-15,15-10 |
| John Boynton,Toronto,ON | William Dann,Buffalo,NY | ||
| James Bentley Sr,Toronto,ON | Hamilton Biggar,Cleveland,OH | USA | 15-7,16-17,12-15,15-11,15-4 |
| William Bewley,Toronto,ON | Thomas Epps,Cleveland,OH | ||
| Donald Leggat,Hamilton,ON | James Campbell,Lutherville,MD | CAN | 11-15,15-7,15-12,15-8 |
| John Fuller,Toronto,ON | William Russell,New York,NY | ||
| John Foy,Toronto,ON | Seymour Knox III,Buffalo,NY | USA | 15-17,15-6,15-13,8-15,15-13 |
| Richard Seagram,Toronto,ON | Read Knox,Buffalo,NY | ||
| Ritchie Bell,Montreal,QC | James Klepfer,Buffalo,NY | CAN | 15-5,15-12,10-15,15-8 |
| Neil Desaulniers,Montreal,QC | Robert Chambers,Buffalo,NY | ||
| Capt.Peter Frost,Toronto,ON | Capt.Robert Hetherington,Buffalo,NY |
