Grant Trophy: March 3-4, 1979
Badminton and Racquet Club, Toronto, ON
| Canada 2 | USA 5 | Winner | Scores |
| Peter Frost,Toronto,ON | Robert Hetherington,Buffalo,NY | USA | 12-15,15-11,7-15,15-10,15-11 |
| David Hetherington,Toronto,ON | Palmer Page,Detroit,MI | ||
| James Bentley Sr,Toronto,ON | Bruce Birgbauer,Detroit,MI | USA | 18-14,10-15,15-5,15-8 |
| William Bewley,Toronto,ON | George Haggarty,Detroit,MI | ||
| John Fuller,Oakville,ON | Charles Jacobs,Buffalo,NY | USA | 10-15,7-15,15-8,15-12,18-14 |
| Ian McAvity,Toronto,ON | James Wadsworth,Buffalo,NY | ||
| Gary Gale,Toronto,ON | William Dann,Buffalo,NY | USA | 10-15,15-10,3-15,15-10,15-9 |
| Barry Grant,Toronto,ON | Nelson Graves,Buffalo,ON | ||
| John Foy,Toronto,ON | Richard Austin,Detroit,MI | CAN | 17-18,11-15,15-6,15-5,15-12 |
| Richard Seagram,Toronto,ON | William Austin,Detroit,MI | ||
| John Hickey,Toronto,ON | John Bacon,Detroit,MI | CAN | 11-15,15-8,8-15,15-13,15-9 |
| Jeffrey Williams,Montreal,QC | Penn Wettlaufer,Buffalo,NY | ||
| William Jenkins,London,ON | Wade Close,Pittsburgh,PA | USA | 15-9,15-8,12-15,15-8 |
| Walker Lynch,Toronto,ON | A.Warren Smith Jr,Buffalo,NY | ||
| Capt.Richard Austin,Detroit,MI |
