| Lapham Cup | February 25-26,1978 | ||
| The University Club | San Francisco,CA | ||
| Canada 4 | USA 13 | Winner | Scores |
| Richard Fleming,Vancouver,BC | Gilbert Mateer,Philadelphia,PA | USA | 13-15,9-15,15-8,18-16,15-13 |
| Michael Greenwood,Victoria,BC | Arif Sarfraz,Los Angeles,CA | USA | 9-15,15-12,15-5,15-10 |
| George Morfitt,Vancouver,BC | Edward Gross,San Francisco,CA | USA | 15-8,15-11,15-11 |
| David Hetherington,Toronto,ON | Thomas Dashiell,San Francisco,CA | Can | 15-10,7-15,18-16,15-8 |
| William Hatch,Toronto,ON | Leslie Harding,Seattle,WA | USA | 15-10,15-7,15-7 |
| James Bentley Sr,Toronto,ON | Diehl Mateer,Philadelphia,PA | USA | 15-13,12-15,15-12,15-6 |
| Ian McAvity,Toronto,ON | Christopher Burrows,Seattle,WA | USA | 15-10,15-12,15-9 |
| Philip Green,Victoria,BC | Michael Roizen,San Francisco,CA | USA | 15-6,11-15,17-15,11-15,15-5 |
| Allan Brown,Vancouver,BC | Blair Sadler,La Jolla,CA | USA | 15-9,8-15,16-18,17-16,18-14 |
| John Hickey,Toronto,ON | James Marver,Berkeley,CA | USA | 15-11,15-6,15-11 |
| Lawrence Barclay,Vancouver,BC | Floyd Svensson,Orinda,CA | Can | 17-16,10-15,13-15,15-9,15-7 |
| David Foster,Vancouver,BC | Murray Smith,San Francisco,CA | Can | 18-16,18-15,10-15,12-15,15-8 |
| Michael Jackson,Vancouver,BC | Frederick Oman,Dallas,TX | Can | 15-10,15-11,15-6 |
| Roger Ovens,Vancouver,BC | John Bennett,Salt Lake City,UT | USA | 17-16,10-15,15-14,5-15,18-14 |
| Joseph Siegenberg,Edmonton,AB | Jack Sarafian,Fresno,CA | USA | 15-8,18-16,15-5 |
| Lorne Webster,Montreal,QC | Walter Pettit,San Francisco,CA | USA | 18-17,10-15,15-9,15-10 |
| Robert Wade,Vancouver,BC | Frank Smith,Pebble Beach,CA | USA | 17-15,8-15,10-15,15-10,15-8 |
| Capt.David Foster,Vancouver,BC | Capt,Murray Smith,San Francisco,CA |
