| Lapham Cup | February 21-22,1976 | |||
| Baltimore Country Club | Baltimore,MD | |||
| Canada 4 | USA 11 | Winner | Scores | |
| Ian McAvity,Toronto,ON | Thomas Peck,Philadelphia,PA | Can | 15-11,8-15,8-15,15-9,18-17 | |
| William Hatch,Toronto,ON | Douglas Talbott,Baltimore,MD | USA | 15-2,15-6,15-7 | |
| Donald Leggat,Hamilton,ON | Thomas Shulman,Dayton,OH | USA | 15-3,8-15,15-10,15-11 | |
| Vincent Taylor,Toronto,ON | William Cullen,Philadelphia,PA | USA | 15-4,15-8,15-6 | |
| William Bewley,Toronto,ON | Donald Williams,Washington,DC | USA | 15-13,14-15,15-5,15-8 | |
| James Bentley Sr,Toronto,ON | John Simon,Spartanburg,SC | Can | 15-6,15-7,15-7 | |
| John Fuller,Oakville,ON | James Stewart,Rochester,NY | USA | 15-4,9-15,15-9,17-14 | |
| Garry Gale,Toronto,ON | Michael Heeg,Trenton,NJ | Can | 8-15,15-13,15-11,15-9 | |
| Lyle McCurdy,Toronto,ON | Roger Campbell,Chicago,IL | USA | 11-15,15-9,15-10,15-11 | |
| David Fleming-Wood,Toronto,ON | James Batterson,Hartford,CT | USA | 18-16,15-9,15-17,15-8 | |
| William Bowen,Port Hope,ON | Peter McAlpine,Philadelphia,PA | USA | 17-18,9-15,15-14,15-9,15-12 | |
| James Biddell,London,ON | Charles Kingsley,New Haven,CT | USA | 15-6,15-6,15-9 | |
| James Shaw,London,ON | James Hense,Baltimore,MD | Can | 15-11,15-11,13-15,13-15,15-11 | |
| Ernest Whelpton,Toronto,ON | James Carrington,Washington,DC | USA | 15-5,15-10,15-5 | |
| William Johnstone,London,ON | Haswell Franklin,Baltimore,MD | USA | 15-7,15-3,18-16 | |
| Capt.Ian McAvity,Toronto,ON | Capt.Charles Kingsley,New Haven,CT | |||
