| Lapham Cup | February 22-23,1975 | ||
| MontrealBadminton&Squash | Montreal,QC | ||
| Canada 4 | USA 11 | Winner | Scores |
| Gordon Anderson,Toronto,ON | Peter Briggs,Rowayton,NY | Can | 13-15,15-13,15-10,15-13 |
| Michael Desaulniers,Montreal,QC | Palmer Page,Trenton,NJ | USA | 15-7,15-12,12-15,7-15,18-16 |
| Christopher Pickwoad,Montreal,QC | Jeffrey Sawyer,Chicago,IL | Can | 15-12,15-2,15-9 |
| David Hetherington,Toronto,ON | Thomas Shulman,Dayton,OH | USA | 15-11,6-15,15-10,15-10 |
| Michael Downer,Montreal,QC | John Herrick,Cleveland,OH | USA | 15-7,13-16,15-7,15-7 |
| Neil Desaulniers,Montreal,QC | Denis Bourke,Boston,MA | USA | 17-15,15-7,8-15,15-11 |
| James Bentley Sr,Toronto,ON | Charles Kingsley,New Haven,CT | Can | 15-13,15-10,15-13 |
| Richard Pound,Montreal,QC | Darwin Kingsley,Narberth,PA | Can | 15-12,15-8,11-15,15-7 |
| John Grant,Halifax,NS | Bart McGuire,Pelham Manor,NY | USA | 15-11,18-17,15-12 |
| Lawrence Barclay,Vancouver,BC | Donald Williams,Springfield,VA | USA | 15-9,15-13,11-15,15-14 |
| Ted Tilden,Montreal,QC | Alexander Martin,Owings Mills,MD | USA | 15-9,13-15,15-6,15-8 |
| Joseph Siegenberg,Edmonton,AB | John Murphy,Rye,NY | USA | 15-9,15-6,10-15,15-12 |
| Anthony Lafleur,Montreal,QC | Peter Van Slyck,Niantic,CT | USA | 13-15,15-4,14-18,16-14,15-10 |
| Peter Landry,Montreal,QC | Michael Heeg,Trenton,NJ | USA | 15-6,15-8,15-13 |
| Scott Fraser,Montreal,QC | Seth French,New York,NY | USA | 15-12,15-10,11-15,15-9 |
| Capt,Jeffrey Williams,Montreal,QC | Capt,Stewart Brauns,New York,NY |
