| Lapham Cup | February 23-24,1974 | ||
| Multnomah Athletic Club | Portland,OR | ||
| Canada 9 | USA 6 | Winner | Scores |
| Stephen Moysey,Toronto,ON | Frank SatterthwaiteJr,New York,NY | Can | 15-13,18-17,13-18,8-15,15-5 |
| George Morfitt,Vancouver,BC | Richard Radloff,Seattle,WA | Can | 15-11,4-15,15-13,15-11 |
| David Hetherington,Toronto,ON | John Hutchinson,Seattle,WA | USA | 15-9,10-15,5-15,15-9,15-10 |
| Robert French,Los Angeles,CA | Donald Williams,Fort Sill,OK | Can | 15-10,15-6,14-16,15-14 |
| William Bowen,Toronto,ON | John Vinton,Dallas,TX | Can | 15-18,15-12,8-15,15-13,15-8 |
| Thomas McCarthy,Toronto,ON | Leslie Harding,Seattle,WA | Can | 11-15,3-15,17-15,15-9,15-6 |
| Michael Jackson,Vancouver,BC | Richard Keefe,Seattle,WA | Can | 15-7,15-11,15-8 |
| John Dowling,Vancouver,BC | David Body,Los Angeles,CA | Can | 15-14,11-15,15-13,15-10 |
| David Fleming-Wood,Toronto,ON | Darwin Kingsley III,Philadelphia,PA | USA | 15-11,10-15,17-16,15-12 |
| David Thom,Victoria,BC | Thomas Brucker,Seattle,WA | Can | 15-11,7-15,5-15,17-16,15-12 |
| Lawrence Barclay,Vancouver,BC | Murray Smith,San Francisco,CA | USA | 15-7,15-5,15-12 |
| James Macken,Vancouver,BC | William Adkisson,Seattle,WA | USA | 15-10,17-16,15-7 |
| Jeffrey Williams,Montreal,QC | Richard Daly,Seattle,WA | USA | 17-14,15-7,15-4 |
| Keith Lazelle,Calgary,AB | Thomas Wrightson,Portland,OR | Can | 15-11,15-11,12-15,15-11 |
| Edward Ballon,Montreal,QC | Armand Santilli,Portland,OR | USA | 15-2,15-11,15-6 |
| Capt.Michael Jackson,Vancouver,BC | Capt.Thomas Wrightson,Portland,OR |
