Grant Trophy: February 23-24, 1974
Multnomah Athletics Club, Portland, OR
| Canada 5 | USA 2 | Winner | Scores |
| David Hetherington,Toronto,ON | Frank Satterthwaite,New York,NY | CAN | 18-15,13-15,15-8,15-12 |
| Thomas McCarthy,Toronto,ON | Donald Williams,Fort Sill,OK | ||
| David Fleming-Wood,Toronto,ON | John Hutchinson,Seattle,WA | CAN | 10-15,11-15,15-9,15-9,18-14 |
| Stephen Moysey,Toronto,ON | John Vinton,Dallas,TX | ||
| Michael Jackson,Vancouver,BC | John Dennis,Corvallis,OR | USA | 15-9,15-5,15-9 |
| David Thom,Victoria,BC | Jack Scrivens,Portland,OR | ||
| John Dowling,Vancouver,BC | Edward Hobler,Chicago,IL | CAN | 7-15,15-6,5-15,18-15,15-9 |
| George Morfitt,Vancouver,BC | Darwin Kingsley,Philadelphia,PA | ||
| William Bowen,Toronto,ON | Ronald Ragen,Portland,OR | CAN | 15-12,9-15,16-17,18-17,15-12 |
| Robert French,Los Angeles,CA | Charles McGinnis,Portland,OR | ||
| Henry Tregillas,Vancouver,BC | John Bennett,Salt Lake City,OK | CAN | 15-11,12-15,18-13,15-11 |
| Jeffrey Williams,Montreal,QC | Rex Waltman,Salt Lake City,OK | ||
| Lawrence Barclay,Vancouver,BC | Michael Davis,Portland,OR | USA | 12-15,15-9,15-614-17,18-14 |
| Philip Green,Victoria,BC | Allen McKeown,Portland,OR | ||
| Capt.Michael Jackson,Vancouver,BC | Capt.Thomas Wrightson,Portland,OR |
