| Lapham Cup | February 24-25,1973 | |||
| The Granite Club | Toronto.ON | |||
|
Canada 8 |
USA 7 | Winner | Scores | |
| Gordon Anderson,Toronto,ON | Jay Nelson,New York,NY | Can | 11-15,15-6,13-15,15-5,15-12 | |
| Peter Martin,Montreal,QC | Frank Satterthwaite,New York,NY | USA | 15-13,8-15,15-12,2-15,15-9 | |
| Craig Benson,Toronto,ON | Michael J.Pierce,Philadelphia,PA | Can | 15-11,10-15,15-11,12-15,15-12 | |
| Victor Harding,Toronto,ON | Bruce Birgbauer,Detroit,MI | USA | 9-15,15-16,15-9,17-15,15-5 | |
| Donald Leggat,Hamilton,ON | J.Peter Pierce,Philadelphia,PA | Can | 15-12,15-9,15-12 | |
| David Hetherington,Toronto,ON | Spencer Burke,St.Louis,MO | Can | 6-15,18-13,15-7,11-15,15-8 | |
| Michael Downer,Montreal,QC | Alfred M.Sadler,New York,NY | USA | 11-15,17-15,15-12,11-15,15-12 | |
| Ritchie Bell,Montreal,QC | George Haggarty,Detroit,MI | USA | 15-13,14-15,15-11,15-10 | |
| David Fleming-Wood,Toronto,ON | Charles Kingsley,New Haven,CT | USA | 15-7,15-12,13-15,15-17,15-11 | |
| Jeffrey Williams,Montreal,QC | John F.Herrick,Cleveland,OH | USA | 15-4,15-5,15-8 | |
| Alan Lindsay,Montreal,QC | Darwin P.Kingsley III,Philadelphia,PA | USA | 15-10,15-11,15-10 | |
| John Hickey,Toronto,ON | Robert E.Rich Jr,Buffalo,NY | Can | 9-15,15-10,15-5,15-12 | |
| Walker Lynch,Toronto,ON | C.Penn Wettlaufer,Buffalo,NY | Can | 15-10,15-11,15-11 | |
| William Hatch,Toronto,ON | William T.Ketcham Jr,New York,NY | Can | 15-6,16-15,15-10 | |
| Ralph(Bud) McKay,Hamilton,ON | David E.Gile,Rye,NY | Can | 15-12,13-15,15-5,15-9 | |
| Capt.Vincent Taylor,Toronto,ON | Capt.David E.Gile,Rye,NY | |||
